Lake Marion Weather Center
|
|
|
Humidity
50%
|
Pressure
30.15"
|
Wind
5.8
mph (W)
|
|
Dew Point
57°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 82°F | 80°F | 76°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 73°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F |
| Cloudiness | 0% | 5% | 8% | 2% | 8% | 13% | 19% | 37% | 30% | 9% | 6% | 4% | 13% | 13% | 14% | 5% | 6% | 14% | 30% | 44% | 50% | 100% | 100% | 99% | 100% | 100% | 98% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 50% | 53% | 55% | 56% | 56% | 56% | 61% | 68% | 74% | 78% | 81% | 83% | 85% | 87% | 88% | 89% | 89% | 89% | 88% | 87% | 87% | 83% | 78% | 70% | 65% | 59% | 54% | 51% | 49% | 50% | 54% | 60% | 65% | 72% | 75% | 75% | 73% | 74% | 75% | 80% | 81% | 81% | 82% | 83% | 83% | 81% | 77% | 71% |
| Dew Point | 57°F | 59°F | 60°F | 62°F | 63°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 10.1 mph | 10.4 mph | 10.1 mph | 9.4 mph | 9.5 mph | 9.7 mph | 8.5 mph | 6.3 mph | 7.4 mph | 7.4 mph | 7 mph | 6.6 mph | 6.1 mph | 6.6 mph | 6.6 mph | 5.6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 5.8 mph | 5.6 mph | 4.6 mph | 5.5 mph | 7.1 mph | 8 mph | 9.8 mph | 10.7 mph | 11.6 mph | 12 mph | 10.9 mph | 9.8 mph | 7.9 mph | 9.5 mph | 11.2 mph | 10.4 mph | 9.8 mph | 10.1 mph | 11.1 mph | 11.6 mph | 11.1 mph | 11.1 mph | 11.3 mph | 10.7 mph | 10.5 mph | 10.3 mph | 10.9 mph | 13.7 mph | 16.2 mph |
| Wind Direction |
![]() 242° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 215° SW | ![]() 225° SW | ![]() 227° SW | ![]() 225° SW | ![]() 221° SW | ![]() 218° SW | ![]() 214° SW | ![]() 217° SW | ![]() 225° SW | ![]() 224° SW | ![]() 221° SW | ![]() 217° SW | ![]() 222° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 221° SW | ![]() 187° S | ![]() 185° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Clear |
80 °F
|
61 °F
|
0% |
53% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
65 °F
|
0% |
59% |
|
Thursday
Mar 12 |
Rain |
73 °F
|
45 °F
|
100% |
88% |
|
Friday
Mar 13 |
Clear |
63 °F
|
41 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
69 °F
|
51 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
59 °F
|
100% |
58% |
|
Monday
Mar 16 |
Rain |
69 °F
|
46 °F
|
100% |
72% |
|
Tuesday
Mar 17 |
Clouds |
45 °F
|
35 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
48 °F
|
35 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clear |
58 °F
|
39 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clear |
66 °F
|
46 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Clear |
68 °F
|
53 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Clouds |
68 °F
|
53 °F
|
0% |
62% |
|
Monday
Mar 23 |
Clear |
76 °F
|
58 °F
|
0% |
58% |
|
Tuesday
Mar 24 |
Clear |
77 °F
|
61 °F
|
0% |
58% |
|
Wednesday
Mar 25 |
Clouds |
77 °F
|
62 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login

















