Lake Marion Weather Center
|
|
|
Humidity
54%
|
Pressure
30.18"
|
Wind
3.4
mph (E)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 56°F | 55°F | 56°F | 58°F | 58°F | 58°F | 56°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 41°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F |
| Feels Like | 54°F | 53°F | 54°F | 56°F | 56°F | 56°F | 54°F | 52°F | 49°F | 45°F | 45°F | 43°F | 43°F | 43°F | 42°F | 40°F | 39°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 30°F | 31°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 26°F | 24°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 23°F | 23°F | 23°F | 24°F |
| Cloudiness | 100% | 100% | 99% | 96% | 96% | 97% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 4 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 33% | 88% | 67% | 0% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 56% | 54% | 57% | 59% | 62% | 65% | 70% | 71% | 71% | 70% | 67% | 64% | 62% | 59% | 49% | 46% | 48% | 45% | 45% | 48% | 54% | 59% | 57% | 57% | 57% | 57% | 56% | 55% | 54% | 52% | 50% | 50% | 51% | 53% | 60% | 65% | 73% | 76% | 79% | 87% | 92% | 94% | 96% | 96% | 96% | 96% | 97% | 96% |
| Dew Point | 41°F | 39°F | 41°F | 43°F | 45°F | 46°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 34°F | 29°F | 27°F | 27°F | 24°F | 22°F | 23°F | 25°F | 26°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.2 mph | 2.7 mph | 3.3 mph | 4.8 mph | 6.9 mph | 9.4 mph | 10.7 mph | 10 mph | 9.5 mph | 9.9 mph | 10.3 mph | 10.6 mph | 10.9 mph | 13 mph | 14.4 mph | 15.6 mph | 16.3 mph | 17.5 mph | 17 mph | 17.6 mph | 18 mph | 18.2 mph | 17.7 mph | 17.1 mph | 16.3 mph | 15.4 mph | 14.5 mph | 14.5 mph | 14.2 mph | 14.5 mph | 14.7 mph | 15.1 mph | 15.4 mph | 15.4 mph | 14.2 mph | 18 mph | 18.3 mph | 18.8 mph | 19.2 mph | 16.8 mph | 16.1 mph | 13.6 mph | 13.8 mph | 12.6 mph | 10.8 mph | 10.7 mph | 11.1 mph | 9.2 mph |
| Wind Direction |
![]() 79° E | ![]() 70° ENE | ![]() 13° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 42° NE | ![]() 43° NE | ![]() 40° NE | ![]() 42° NE | ![]() 39° NE | ![]() 38° NE | ![]() 44° NE | ![]() 53° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 34° NE | ![]() 41° NE | ![]() 42° NE | ![]() 47° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 8° N | ![]() 15° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
58 °F
|
48 °F
|
0% |
56% |
|
Saturday
Jan 24 |
Rain |
48 °F
|
36 °F
|
41% |
57% |
|
Sunday
Jan 25 |
Snow |
57 °F
|
30 °F
|
100% |
97% |
|
Monday
Jan 26 |
Rain |
53 °F
|
37 °F
|
100% |
80% |
|
Tuesday
Jan 27 |
Clear |
41 °F
|
26 °F
|
0% |
32% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
34 °F
|
0% |
28% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
31 °F
|
0% |
62% |
|
Friday
Jan 30 |
Clouds |
37 °F
|
28 °F
|
0% |
32% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
23 °F
|
100% |
97% |
|
Sunday
Feb 1 |
Snow |
25 °F
|
19 °F
|
100% |
86% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
13 °F
|
0% |
81% |
|
Tuesday
Feb 3 |
Clouds |
37 °F
|
25 °F
|
0% |
91% |
|
Wednesday
Feb 4 |
Clouds |
52 °F
|
35 °F
|
0% |
81% |
|
Thursday
Feb 5 |
Clouds |
51 °F
|
44 °F
|
0% |
50% |
|
Friday
Feb 6 |
Clouds |
57 °F
|
40 °F
|
0% |
47% |
|
Saturday
Feb 7 |
Rain |
52 °F
|
43 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login














