Lake Marion Weather Center
|
|
|
Humidity
32%
|
Pressure
30.39"
|
Wind
5.8
mph (NE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 43°F | 46°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F |
| Feels Like | 49°F | 48°F | 48°F | 47°F | 44°F | 42°F | 38°F | 36°F | 35°F | 35°F | 33°F | 35°F | 37°F | 40°F | 44°F | 48°F | 49°F | 51°F | 51°F | 51°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 53°F | 56°F | 59°F | 61°F | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 59°F | 58°F |
| Cloudiness | 69% | 75% | 70% | 62% | 51% | 15% | 0% | 0% | 5% | 24% | 37% | 20% | 60% | 72% | 79% | 78% | 81% | 100% | 100% | 92% | 73% | 61% | 53% | 13% | 12% | 9% | 7% | 6% | 20% | 98% | 99% | 100% | 87% | 87% | 89% | 100% | 89% | 79% | 65% | 68% | 61% | 77% | 40% | 26% | 19% | 15% | 13% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 32% | 34% | 37% | 38% | 40% | 43% | 45% | 47% | 49% | 52% | 56% | 53% | 45% | 37% | 32% | 29% | 28% | 29% | 33% | 42% | 52% | 61% | 66% | 69% | 73% | 76% | 78% | 77% | 77% | 77% | 77% | 79% | 79% | 79% | 78% | 75% | 73% | 72% | 71% | 69% | 70% | 71% | 74% | 78% | 84% | 87% | 87% |
| Dew Point | 26°F | 24°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 26°F | 24°F | 22°F | 22°F | 22°F | 23°F | 26°F | 30°F | 33°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 48°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 12.7 mph | 13.4 mph | 14.4 mph | 12.1 mph | 13 mph | 12.4 mph | 12.1 mph | 12.3 mph | 12.1 mph | 12 mph | 12.8 mph | 12.6 mph | 12.4 mph | 13.5 mph | 12.9 mph | 10.3 mph | 9.4 mph | 9.4 mph | 8 mph | 6.6 mph | 7.2 mph | 9.1 mph | 8.8 mph | 7.9 mph | 7.3 mph | 7 mph | 6.4 mph | 5.9 mph | 6.2 mph | 7.5 mph | 8.6 mph | 8.3 mph | 5.9 mph | 5.9 mph | 7.3 mph | 4.9 mph | 5.9 mph | 8.5 mph | 10.1 mph | 12 mph | 13.1 mph | 12.9 mph | 12.9 mph | 11.1 mph | 9.8 mph | 7.6 mph | 7.9 mph | 9.2 mph |
| Wind Direction |
![]() 38° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 45° NE | ![]() 41° NE | ![]() 43° NE | ![]() 44° NE | ![]() 53° NE | ![]() 54° NE | ![]() 47° NE | ![]() 45° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 86° E | ![]() 85° E | ![]() 87° E | ![]() 95° E | ![]() 103° ESE | ![]() 101° E | ![]() 87° E | ![]() 80° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 97° E | ![]() 113° ESE | ![]() 135° SE | ![]() 151° SSE | ![]() 171° S | ![]() 269° W | ![]() 307° NW | ![]() 283° WNW | ![]() 241° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clear |
67 °F
|
45 °F
|
0% |
40% |
|
Monday
Dec 22 |
Clouds |
55 °F
|
41 °F
|
0% |
32% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
47 °F
|
0% |
71% |
|
Wednesday
Dec 24 |
Clear |
66 °F
|
55 °F
|
0% |
70% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
58 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clouds |
71 °F
|
59 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Rain |
62 °F
|
55 °F
|
20% |
78% |
|
Sunday
Dec 28 |
Clouds |
73 °F
|
56 °F
|
0% |
60% |
|
Monday
Dec 29 |
Clouds |
59 °F
|
43 °F
|
0% |
30% |
|
Tuesday
Dec 30 |
Clear |
48 °F
|
34 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
57 °F
|
43 °F
|
0% |
39% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
45 °F
|
0% |
49% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
48 °F
|
0% |
40% |
|
Saturday
Jan 3 |
Rain |
62 °F
|
47 °F
|
100% |
78% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
38 °F
|
79% |
34% |
|
Monday
Jan 5 |
Rain |
53 °F
|
42 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login

























