![]() |
Lake Marion Weather Center
|
|
Humidity
83%
|
Pressure
30"
|
Wind
0
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 80°F | 81°F | 82°F | 84°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 81°F | 83°F | 84°F | 87°F | 88°F | 89°F | 87°F | 88°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 80°F | 82°F | 83°F | 86°F | 87°F | 87°F | 89°F | 92°F |
Feels Like | 79°F | 85°F | 85°F | 88°F | 92°F | 97°F | 88°F | 86°F | 85°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 85°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F | 95°F | 95°F | 93°F | 91°F | 89°F | 87°F | 84°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 89°F | 92°F | 94°F | 94°F | 96°F | 98°F |
Cloudiness | 40% | 45% | 54% | 65% | 73% | 1% | 2% | 2% | 4% | 4% | 4% | 0% | 12% | 39% | 53% | 58% | 57% | 100% | 100% | 100% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 68% | 56% | 48% | 42% | 20% | 14% | 28% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 96% | 94% | 57% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 47% | 67% | 100% | 80% | 0% |
Humidity | 83% | 79% | 76% | 74% | 73% | 74% | 77% | 81% | 83% | 84% | 86% | 86% | 87% | 87% | 88% | 88% | 83% | 78% | 72% | 66% | 60% | 58% | 56% | 62% | 62% | 61% | 64% | 69% | 73% | 75% | 78% | 81% | 82% | 84% | 86% | 86% | 86% | 87% | 88% | 86% | 82% | 75% | 70% | 66% | 63% | 62% | 57% | 50% |
Dew Point | 73°F | 73°F | 72°F | 73°F | 75°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 3.6 mph | 1.6 mph | 8.1 mph | 10 mph | 10.4 mph | 10.4 mph | 11 mph | 8.8 mph | 9.8 mph | 8.2 mph | 6.6 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5 mph | 4.4 mph | 4.6 mph | 3.9 mph | 3.6 mph | 2.5 mph | 1.7 mph | 5.3 mph | 13 mph | 11.4 mph | 12.1 mph | 13.2 mph | 12.3 mph | 11.9 mph | 12 mph | 8.9 mph | 9.5 mph | 9.3 mph | 7.9 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.1 mph | 5.8 mph | 6.1 mph | 7.2 mph | 8.3 mph | 8.6 mph | 7.4 mph | 7.2 mph | 8.2 mph | 6.9 mph | 9.1 mph |
Wind Direction |
![]() 287° WNW | ![]() 77° ENE | ![]() 141° SE | ![]() 157° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 160° SSE | ![]() 135° SE | ![]() 131° SE | ![]() 118° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 160° SSE | ![]() 162° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 186° S | ![]() 191° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 177° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 14 |
![]() Clouds |
88 °F
|
74 °F
|
86% |
72% |
Tuesday
Jul 15 |
![]() Rain |
89 °F
|
75 °F
|
32% |
58% |
Wednesday
Jul 16 |
![]() Rain |
92 °F
|
77 °F
|
100% |
62% |
Thursday
Jul 17 |
![]() Rain |
92 °F
|
77 °F
|
100% |
57% |
Friday
Jul 18 |
![]() Rain |
92 °F
|
77 °F
|
82% |
53% |
Saturday
Jul 19 |
![]() Rain |
94 °F
|
76 °F
|
24% |
52% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
79 °F
|
56% |
52% |
Monday
Jul 21 |
![]() Rain |
93 °F
|
78 °F
|
50% |
50% |
Tuesday
Jul 22 |
![]() Clouds |
94 °F
|
79 °F
|
0% |
46% |
Wednesday
Jul 23 |
![]() Rain |
96 °F
|
77 °F
|
95% |
45% |
Thursday
Jul 24 |
![]() Rain |
95 °F
|
76 °F
|
99% |
51% |
Friday
Jul 25 |
![]() Rain |
92 °F
|
76 °F
|
92% |
54% |
Saturday
Jul 26 |
![]() Clouds |
94 °F
|
77 °F
|
25% |
56% |
Sunday
Jul 27 |
![]() Clouds |
97 °F
|
79 °F
|
0% |
48% |
Monday
Jul 28 |
![]() Clouds |
97 °F
|
81 °F
|
27% |
48% |
Tuesday
Jul 29 |
![]() Rain |
95 °F
|
78 °F
|
100% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
