Lake Marion Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
4.6
mph (S)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 64°F | 68°F | 70°F | 70°F | 67°F | 68°F | 67°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 66°F | 65°F | 64°F | 62°F | 62°F |
| Feels Like | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 58°F | 63°F | 68°F | 70°F | 70°F | 67°F | 67°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 62°F | 62°F |
| Cloudiness | 0% | 3% | 7% | 60% | 80% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 91% | 93% | 94% | 95% | 95% | 93% | 88% | 81% | 74% | 70% | 67% | 71% | 70% | 72% | 72% | 78% | 82% | 83% | 85% | 87% | 89% | 90% | 91% | 91% | 92% | 93% | 93% | 92% | 90% | 89% | 86% | 81% | 78% | 73% | 68% | 69% | 66% | 67% | 70% | 75% | 79% | 83% | 87% | 86% |
| Dew Point | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.5 mph | 6.4 mph | 6.6 mph | 6.2 mph | 6.4 mph | 6.3 mph | 5.9 mph | 5.8 mph | 6.1 mph | 7.1 mph | 8.6 mph | 11.4 mph | 12.5 mph | 12.7 mph | 14.8 mph | 13 mph | 13.8 mph | 13.2 mph | 12.3 mph | 8.6 mph | 7.2 mph | 7.1 mph | 6.7 mph | 7 mph | 6.2 mph | 5.9 mph | 5.3 mph | 5.8 mph | 5.3 mph | 5.5 mph | 6.2 mph | 6.6 mph | 7.3 mph | 6.2 mph | 7.8 mph | 9.4 mph | 10 mph | 10.8 mph | 11.2 mph | 12.2 mph | 13.1 mph | 11.8 mph | 11 mph | 7.6 mph | 7.4 mph | 8.9 mph | 8.5 mph | 10.4 mph |
| Wind Direction |
![]() 183° S | ![]() 193° SSW | ![]() 189° S | ![]() 191° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW | ![]() 229° SW | ![]() 232° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 228° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 218° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 232° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 188° S | ![]() 186° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clear |
68 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
52 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
56 °F
|
0% |
73% |
|
Friday
Feb 20 |
Rain |
71 °F
|
60 °F
|
46% |
77% |
|
Saturday
Feb 21 |
Rain |
67 °F
|
58 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Rain |
60 °F
|
42 °F
|
100% |
75% |
|
Monday
Feb 23 |
Clear |
46 °F
|
35 °F
|
0% |
38% |
|
Tuesday
Feb 24 |
Clear |
48 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
42 °F
|
0% |
39% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
50 °F
|
100% |
52% |
|
Friday
Feb 27 |
Clear |
59 °F
|
43 °F
|
0% |
38% |
|
Saturday
Feb 28 |
Clouds |
69 °F
|
50 °F
|
0% |
58% |
|
Sunday
Mar 1 |
Clear |
71 °F
|
56 °F
|
0% |
57% |
|
Monday
Mar 2 |
Clear |
75 °F
|
58 °F
|
0% |
62% |
|
Tuesday
Mar 3 |
Clouds |
63 °F
|
54 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
52 °F
|
71% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login











