Lake Marion Weather Center
|
|
|
Humidity
93%
|
Pressure
30.47"
|
Wind
0
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 27°F | 29°F | 31°F | 34°F | 40°F | 44°F | 54°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 54°F | 55°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 57°F | 59°F | 59°F | 60°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F |
| Feels Like | 17°F | 19°F | 22°F | 25°F | 28°F | 36°F | 41°F | 51°F | 55°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 53°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 54°F | 56°F | 57°F | 58°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F |
| Cloudiness | 0% | 3% | 9% | 13% | 27% | 22% | 23% | 29% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 70% | 11% | 36% | 53% | 65% | 61% | 57% | 59% | 70% | 53% | 63% | 70% | 71% | 50% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 87% | 83% | 79% | 74% | 63% | 58% | 55% | 53% | 53% | 52% | 55% | 57% | 62% | 63% | 63% | 62% | 63% | 62% | 61% | 60% | 60% | 58% | 58% | 56% | 54% | 51% | 48% | 48% | 48% | 49% | 50% | 44% | 46% | 46% | 46% | 49% | 55% | 57% | 59% | 59% | 58% | 61% | 63% | 64% | 66% | 66% | 65% |
| Dew Point | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 31°F | 32°F | 34°F | 36°F | 37°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 38°F | 39°F | 39°F | 40°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.6 mph | 7.1 mph | 7.1 mph | 7.2 mph | 6.8 mph | 5.9 mph | 5.2 mph | 4.8 mph | 4.9 mph | 5.8 mph | 4.5 mph | 3.8 mph | 3.6 mph | 2.8 mph | 2.7 mph | 3.1 mph | 4 mph | 3.5 mph | 5.6 mph | 5.4 mph | 5.5 mph | 6.2 mph | 6.3 mph | 6.2 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5 mph | 5.6 mph | 4.6 mph | 5.1 mph | 5.4 mph | 4 mph | 3.1 mph | 3.6 mph | 3.8 mph | 1.8 mph | 2.4 mph | 2.3 mph | 1.8 mph | 2.6 mph | 3.9 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4 mph | 3.9 mph |
| Wind Direction |
![]() 84° E | ![]() 84° E | ![]() 83° E | ![]() 86° E | ![]() 86° E | ![]() 84° E | ![]() 88° E | ![]() 109° ESE | ![]() 145° SE | ![]() 166° SSE | ![]() 174° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 265° W | ![]() 256° WSW | ![]() 262° W | ![]() 264° W | ![]() 263° W | ![]() 280° W | ![]() 280° W | ![]() 287° WNW | ![]() 280° W | ![]() 274° W | ![]() 269° W | ![]() 276° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 252° WSW | ![]() 228° SW | ![]() 208° SSW | ![]() 220° SW | ![]() 188° S | ![]() 194° SSW | ![]() 223° SW | ![]() 190° S | ![]() 185° S | ![]() 166° SSE | ![]() 172° S | ![]() 174° S | ![]() 206° SSW | ![]() 196° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
59 °F
|
25 °F
|
0% |
53% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
49 °F
|
0% |
44% |
|
Friday
Jan 23 |
Rain |
60 °F
|
47 °F
|
73% |
68% |
|
Saturday
Jan 24 |
Snow |
46 °F
|
22 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Snow |
31 °F
|
23 °F
|
100% |
96% |
|
Monday
Jan 26 |
Snow |
34 °F
|
28 °F
|
100% |
93% |
|
Tuesday
Jan 27 |
Snow |
25 °F
|
7 °F
|
67% |
77% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
11 °F
|
0% |
79% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
28 °F
|
0% |
94% |
|
Friday
Jan 30 |
Clouds |
31 °F
|
19 °F
|
0% |
76% |
|
Saturday
Jan 31 |
Snow |
28 °F
|
26 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Snow |
30 °F
|
24 °F
|
100% |
97% |
|
Monday
Feb 2 |
Snow |
35 °F
|
25 °F
|
100% |
84% |
|
Tuesday
Feb 3 |
Clouds |
34 °F
|
19 °F
|
0% |
89% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
27 °F
|
0% |
96% |
|
Thursday
Feb 5 |
Clouds |
35 °F
|
26 °F
|
0% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login

























