Lake Marion Weather Center
|
|
|
Humidity
71%
|
Pressure
30.33"
|
Wind
17.7
mph (NE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 52°F | 54°F | 57°F | 61°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 49°F | 53°F | 56°F | 60°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F |
| Feels Like | 49°F | 49°F | 50°F | 52°F | 55°F | 59°F | 62°F | 63°F | 63°F | 62°F | 62°F | 60°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 39°F | 44°F | 51°F | 55°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Cloudiness | 64% | 71% | 78% | 86% | 93% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 89% | 95% | 97% | 89% | 92% | 79% | 80% | 83% | 88% | 76% | 62% | 51% | 44% | 31% | 66% | 76% | 81% | 83% | 81% | 72% | 56% | 60% | 70% | 76% | 80% | 70% | 45% | 32% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 65% | 59% | 51% | 43% | 35% | 34% | 34% | 35% | 38% | 42% | 46% | 55% | 61% | 63% | 63% | 64% | 65% | 65% | 66% | 68% | 73% | 77% | 76% | 69% | 65% | 61% | 57% | 55% | 53% | 51% | 48% | 48% | 52% | 59% | 62% | 65% | 69% | 74% | 77% | 78% | 79% | 79% | 80% | 83% | 86% | 88% |
| Dew Point | 42°F | 42°F | 41°F | 40°F | 39°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 37°F | 36°F | 38°F | 40°F | 40°F | 39°F | 39°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 17.7 mph | 18.4 mph | 19 mph | 18.2 mph | 18 mph | 17.4 mph | 17.1 mph | 15.7 mph | 15 mph | 14.3 mph | 13.7 mph | 12.6 mph | 10 mph | 10.6 mph | 9.8 mph | 10.3 mph | 10.9 mph | 11.4 mph | 11.2 mph | 11.2 mph | 11.8 mph | 11.8 mph | 12.7 mph | 12.8 mph | 13.1 mph | 13.9 mph | 13.5 mph | 13 mph | 12.4 mph | 11.1 mph | 8.8 mph | 7.7 mph | 8.2 mph | 8 mph | 7.3 mph | 5.2 mph | 4.8 mph | 6.9 mph | 6.9 mph | 6.2 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.9 mph |
| Wind Direction |
![]() 49° NE | ![]() 53° NE | ![]() 56° NE | ![]() 55° NE | ![]() 55° NE | ![]() 53° NE | ![]() 52° NE | ![]() 54° NE | ![]() 54° NE | ![]() 53° NE | ![]() 49° NE | ![]() 48° NE | ![]() 73° ENE | ![]() 102° ESE | ![]() 91° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 51° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 45° NE | ![]() 49° NE | ![]() 53° NE | ![]() 48° NE | ![]() 47° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 57° ENE | ![]() 52° NE | ![]() 70° ENE | ![]() 73° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 46° NE | ![]() 42° NE | ![]() 45° NE | ![]() 43° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
65 °F
|
51 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
44 °F
|
0% |
55% |
|
Friday
Apr 10 |
Clear |
70 °F
|
51 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clear |
73 °F
|
54 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
58 °F
|
0% |
48% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
59 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clear |
81 °F
|
61 °F
|
0% |
50% |
|
Wednesday
Apr 15 |
Clear |
82 °F
|
63 °F
|
0% |
50% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
63 °F
|
0% |
48% |
|
Friday
Apr 17 |
Clouds |
80 °F
|
63 °F
|
0% |
54% |
|
Saturday
Apr 18 |
Clouds |
75 °F
|
62 °F
|
0% |
73% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
63 °F
|
15% |
71% |
|
Monday
Apr 20 |
Clouds |
81 °F
|
64 °F
|
0% |
60% |
|
Tuesday
Apr 21 |
Clouds |
85 °F
|
65 °F
|
0% |
52% |
|
Wednesday
Apr 22 |
Clouds |
88 °F
|
67 °F
|
0% |
47% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
69 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login
















