Lake Marion Weather Center
|
|
|
Humidity
45%
|
Pressure
30.27"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 78°F | 74°F | 70°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 59°F | 65°F | 69°F | 72°F | 74°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 77°F | 74°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 66°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F |
| Feels Like | 81°F | 81°F | 80°F | 77°F | 74°F | 69°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 59°F | 65°F | 69°F | 72°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 77°F | 73°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 66°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 79% | 76% | 7% | 3% | 2% | 2% | 1% | 2% | 7% | 6% | 10% | 11% | 11% | 10% | 0% | 3% | 5% | 28% | 42% | 43% | 12% | 11% | 9% | 7% | 7% | 13% | 27% | 40% | 34% | 32% | 39% | 39% | 11% | 10% | 8% | 8% | 11% | 11% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 47% | 50% | 56% | 64% | 74% | 79% | 84% | 88% | 90% | 92% | 93% | 93% | 93% | 93% | 89% | 80% | 71% | 63% | 56% | 51% | 46% | 43% | 42% | 41% | 44% | 51% | 53% | 67% | 71% | 75% | 79% | 83% | 86% | 88% | 90% | 91% | 92% | 92% | 86% | 76% | 66% | 60% | 55% | 51% | 48% | 46% |
| Dew Point | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 56°F | 57°F | 55°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 2.2 mph | 2.9 mph | 2.8 mph | 1.8 mph | 8.5 mph | 9.8 mph | 9.4 mph | 8.9 mph | 9.1 mph | 8.6 mph | 8 mph | 7.8 mph | 7.3 mph | 6.5 mph | 6.5 mph | 6.7 mph | 6.3 mph | 7.3 mph | 7.3 mph | 7.4 mph | 7.4 mph | 6.6 mph | 6.2 mph | 5.6 mph | 5.5 mph | 5.5 mph | 4.8 mph | 3.8 mph | 7.9 mph | 11.2 mph | 11.5 mph | 11.1 mph | 11.2 mph | 10.6 mph | 9.8 mph | 9.3 mph | 8.6 mph | 7.8 mph | 7.4 mph | 6.9 mph | 7 mph | 7.8 mph | 7.6 mph | 7.2 mph | 6.7 mph | 6.6 mph | 5.9 mph | 5.4 mph |
| Wind Direction |
![]() 258° WSW | ![]() 285° WNW | ![]() 314° NW | ![]() 135° SE | ![]() 162° SSE | ![]() 183° S | ![]() 187° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 218° SW | ![]() 225° SW | ![]() 229° SW | ![]() 236° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 262° W | ![]() 275° W | ![]() 186° S | ![]() 183° S | ![]() 185° S | ![]() 190° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 224° SW | ![]() 226° SW | ![]() 230° SW | ![]() 221° SW | ![]() 219° SW | ![]() 233° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
81 °F
|
58 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
55 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
61 °F
|
0% |
51% |
|
Thursday
Apr 16 |
Clouds |
81 °F
|
62 °F
|
0% |
51% |
|
Friday
Apr 17 |
Clouds |
83 °F
|
63 °F
|
0% |
45% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
65 °F
|
0% |
45% |
|
Sunday
Apr 19 |
Rain |
84 °F
|
66 °F
|
64% |
42% |
|
Monday
Apr 20 |
Clouds |
69 °F
|
56 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clear |
71 °F
|
53 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clear |
77 °F
|
54 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
57 °F
|
0% |
40% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
60 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Clouds |
84 °F
|
65 °F
|
1% |
33% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
58 °F
|
100% |
43% |
|
Monday
Apr 27 |
Clouds |
72 °F
|
55 °F
|
0% |
37% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
62 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login






















