Lake Marion Weather Center
|
|
|
Humidity
28%
|
Pressure
30.15"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
13°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow |
| Temperature | 41°F | 43°F | 45°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 47°F | 51°F | 54°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 41°F | 38°F | 38°F | 39°F |
| Feels Like | 35°F | 37°F | 39°F | 42°F | 41°F | 40°F | 37°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 40°F | 47°F | 51°F | 55°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 48°F | 43°F | 41°F | 39°F | 38°F | 38°F | 36°F | 34°F | 30°F | 30°F | 31°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 9% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 2% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 91% | 93% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 23% | 0% | 2% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 28% | 27% | 26% | 26% | 31% | 34% | 42% | 51% | 55% | 58% | 59% | 60% | 61% | 62% | 62% | 60% | 56% | 52% | 50% | 48% | 46% | 43% | 45% | 48% | 51% | 55% | 59% | 63% | 67% | 74% | 78% | 81% | 81% | 80% | 79% | 80% | 79% | 58% | 59% | 70% | 79% | 87% | 89% | 90% | 91% | 93% | 88% | 78% |
| Dew Point | 13°F | 13°F | 14°F | 15°F | 19°F | 18°F | 22°F | 25°F | 26°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 29°F | 33°F | 38°F | 41°F | 43°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 36°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 36°F | 34°F | 33°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 9.9 mph | 10.7 mph | 10.7 mph | 9.9 mph | 9.4 mph | 9.9 mph | 12 mph | 13 mph | 12.6 mph | 12.5 mph | 11.9 mph | 11.8 mph | 11.6 mph | 12.6 mph | 13.3 mph | 13.9 mph | 14.2 mph | 14.7 mph | 13.7 mph | 14.7 mph | 15.7 mph | 15.4 mph | 14.8 mph | 15.1 mph | 14.1 mph | 13.8 mph | 13.1 mph | 10.1 mph | 8.1 mph | 6.8 mph | 6.2 mph | 6.1 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.7 mph | 11.9 mph | 12.4 mph | 12 mph | 10.6 mph | 11.9 mph | 11.9 mph | 10 mph | 12.8 mph | 13.8 mph | 12.3 mph | 12.4 mph | 16.8 mph |
| Wind Direction |
![]() 216° SW | ![]() 216° SW | ![]() 221° SW | ![]() 215° SW | ![]() 198° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 183° S | ![]() 189° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 225° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 216° SW | ![]() 214° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 218° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 291° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 313° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 256° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
46 °F
|
26 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
59 °F
|
41 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Snow |
53 °F
|
37 °F
|
100% |
78% |
|
Monday
Jan 19 |
Clear |
52 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
35 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clear |
53 °F
|
34 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
45 °F
|
0% |
62% |
|
Friday
Jan 23 |
Rain |
64 °F
|
54 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Rain |
67 °F
|
55 °F
|
20% |
90% |
|
Sunday
Jan 25 |
Rain |
68 °F
|
36 °F
|
100% |
71% |
|
Monday
Jan 26 |
Clear |
43 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Jan 27 |
Clouds |
50 °F
|
35 °F
|
0% |
53% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
31 °F
|
0% |
38% |
|
Thursday
Jan 29 |
Clear |
41 °F
|
27 °F
|
0% |
25% |
|
Friday
Jan 30 |
Clouds |
49 °F
|
34 °F
|
0% |
37% |
|
Saturday
Jan 31 |
Clouds |
55 °F
|
39 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login





















