Lake Marion Weather Center
|
|
|
Humidity
26%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 38°F | 41°F | 44°F | 47°F | 50°F | 52°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F |
| Feels Like | 42°F | 40°F | 38°F | 40°F | 35°F | 31°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 29°F | 32°F | 36°F | 39°F | 43°F | 46°F | 49°F | 51°F | 50°F | 48°F | 45°F | 44°F | 43°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 4% | 17% | 24% | 30% | 26% | 44% | 63% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 34% | 33% | 48% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 26% | 30% | 38% | 47% | 54% | 60% | 65% | 67% | 70% | 73% | 75% | 77% | 78% | 79% | 80% | 79% | 76% | 71% | 66% | 61% | 58% | 58% | 60% | 63% | 67% | 71% | 73% | 73% | 72% | 74% | 75% | 74% | 72% | 70% | 71% | 72% | 75% | 81% | 88% | 92% | 95% | 96% | 95% | 95% | 96% | 96% | 95% | 95% |
| Dew Point | 14°F | 17°F | 20°F | 22°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 32°F | 33°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.2 mph | 7.9 mph | 6.1 mph | 2.6 mph | 4.4 mph | 6.8 mph | 8.5 mph | 8.7 mph | 8.8 mph | 9.2 mph | 8.8 mph | 7.8 mph | 8 mph | 8.2 mph | 8.2 mph | 8.1 mph | 8.5 mph | 7.7 mph | 9 mph | 9.5 mph | 10.2 mph | 10.8 mph | 10.8 mph | 9.8 mph | 9 mph | 7.9 mph | 7.8 mph | 8.8 mph | 9.6 mph | 9.9 mph | 9.8 mph | 10.2 mph | 10.5 mph | 11.4 mph | 11.7 mph | 11.1 mph | 11.2 mph | 10.6 mph | 11.4 mph | 11.7 mph | 12 mph | 11.5 mph | 12 mph | 10.8 mph | 11.2 mph | 11.1 mph | 11.2 mph | 10.5 mph |
| Wind Direction |
![]() 254° WSW | ![]() 255° WSW | ![]() 276° W | ![]() 257° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 221° SW | ![]() 220° SW | ![]() 229° SW | ![]() 234° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW | ![]() 215° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 216° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 217° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
45 °F
|
18 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Clouds |
53 °F
|
34 °F
|
0% |
61% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
46 °F
|
100% |
95% |
|
Thursday
Feb 5 |
Rain |
49 °F
|
37 °F
|
81% |
87% |
|
Friday
Feb 6 |
Clear |
53 °F
|
36 °F
|
0% |
49% |
|
Saturday
Feb 7 |
Clear |
56 °F
|
41 °F
|
0% |
51% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
40 °F
|
0% |
52% |
|
Monday
Feb 9 |
Clouds |
51 °F
|
41 °F
|
0% |
50% |
|
Tuesday
Feb 10 |
Rain |
45 °F
|
39 °F
|
63% |
55% |
|
Wednesday
Feb 11 |
Clear |
52 °F
|
35 °F
|
0% |
29% |
|
Thursday
Feb 12 |
Clouds |
58 °F
|
40 °F
|
0% |
53% |
|
Friday
Feb 13 |
Rain |
61 °F
|
55 °F
|
100% |
86% |
|
Saturday
Feb 14 |
Rain |
64 °F
|
48 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Clear |
56 °F
|
43 °F
|
0% |
37% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
44 °F
|
0% |
43% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
50 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login

















