Lake Marion Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 41°F | 43°F | 44°F | 45°F | 46°F | 50°F | 54°F | 58°F | 60°F | 61°F | 63°F | 67°F | 67°F | 66°F | 64°F | 60°F | 60°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F |
| Feels Like | 40°F | 39°F | 41°F | 43°F | 44°F | 44°F | 49°F | 53°F | 57°F | 59°F | 60°F | 62°F | 66°F | 66°F | 65°F | 63°F | 59°F | 59°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F |
| Cloudiness | 80% | 100% | 80% | 60% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 30% | 44% | 53% | 100% | 72% | 80% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 98% | 96% | 93% | 91% | 83% | 75% | 68% | 62% | 59% | 58% | 56% | 55% | 56% | 60% | 64% | 63% | 62% | 63% | 68% | 71% | 72% | 72% | 72% | 74% | 77% | 80% | 91% | 90% | 85% | 84% | 81% | 79% | 77% | 77% | 76% | 77% | 78% | 79% | 80% | 79% | 78% | 76% | 76% | 78% | 79% | 79% |
| Dew Point | 42°F | 41°F | 42°F | 43°F | 43°F | 44°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 4.5 mph | 3.3 mph | 3.5 mph | 3.4 mph | 3.4 mph | 4.8 mph | 3.8 mph | 3.2 mph | 2.8 mph | 3 mph | 1.9 mph | 2.5 mph | 2.4 mph | 1.7 mph | 1.5 mph | 1.8 mph | 2.2 mph | 2.7 mph | 3 mph | 5.7 mph | 7.2 mph | 5.8 mph | 5.6 mph | 4.2 mph | 5.4 mph | 5 mph | 7 mph | 10.1 mph | 12.4 mph | 14.3 mph | 14.5 mph | 13.2 mph | 12.5 mph | 11.6 mph | 10.8 mph | 10.6 mph | 10.6 mph | 10.1 mph | 11 mph | 12.1 mph | 12.9 mph | 13.6 mph | 13.5 mph | 14 mph | 13.7 mph | 12.9 mph | 12 mph | 11.7 mph |
| Wind Direction |
![]() 305° NW | ![]() 291° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 272° W | ![]() 260° W | ![]() 306° NW | ![]() 228° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 200° SSW | ![]() 156° SSE | ![]() 155° SSE | ![]() 182° S | ![]() 190° S | ![]() 181° S | ![]() 178° S | ![]() 183° S | ![]() 199° SSW | ![]() 179° S | ![]() 54° NE | ![]() 73° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 82° E | ![]() 71° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 46° NE | ![]() 44° NE | ![]() 46° NE | ![]() 47° NE | ![]() 47° NE | ![]() 47° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clear |
67 °F
|
41 °F
|
0% |
59% |
|
Monday
Mar 2 |
Clouds |
57 °F
|
48 °F
|
0% |
77% |
|
Tuesday
Mar 3 |
Clouds |
61 °F
|
46 °F
|
0% |
81% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
53 °F
|
0% |
73% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
59 °F
|
66% |
66% |
|
Friday
Mar 6 |
Clouds |
76 °F
|
62 °F
|
1% |
66% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
61 °F
|
0% |
63% |
|
Sunday
Mar 8 |
Clear |
77 °F
|
60 °F
|
0% |
61% |
|
Monday
Mar 9 |
Clear |
78 °F
|
61 °F
|
0% |
55% |
|
Tuesday
Mar 10 |
Clouds |
77 °F
|
61 °F
|
0% |
61% |
|
Wednesday
Mar 11 |
Clouds |
77 °F
|
64 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
62 °F
|
23% |
54% |
|
Friday
Mar 13 |
Rain |
64 °F
|
49 °F
|
100% |
36% |
|
Saturday
Mar 14 |
Clear |
54 °F
|
42 °F
|
0% |
33% |
|
Sunday
Mar 15 |
Clouds |
53 °F
|
41 °F
|
0% |
39% |
|
Monday
Mar 16 |
Clear |
66 °F
|
48 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login

























