Lake Marion Weather Center
|
|
|
Humidity
83%
|
Pressure
29.88"
|
Wind
6.9
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 69°F | 71°F | 72°F | 72°F | 75°F | 73°F | 71°F | 53°F | 51°F | 48°F | 46°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 41°F | 43°F | 46°F | 48°F | 50°F | 50°F | 51°F | 50°F | 49°F | 47°F | 46°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 62°F | 62°F | 63°F | 63°F | 64°F | 67°F | 70°F | 71°F | 72°F | 73°F | 75°F | 73°F | 72°F | 52°F | 49°F | 40°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 35°F | 38°F | 40°F | 43°F | 45°F | 47°F | 47°F | 47°F | 44°F | 42°F | 41°F |
| Cloudiness | 95% | 100% | 92% | 82% | 69% | 46% | 35% | 54% | 66% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 66% | 52% | 44% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 89% | 73% | 61% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 79% | 75% | 85% | 11% | 8% | 0% | 0% | 36% | 99% | 73% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 85% | 88% | 87% | 90% | 91% | 93% | 94% | 93% | 89% | 89% | 83% | 78% | 72% | 71% | 71% | 76% | 90% | 78% | 76% | 70% | 67% | 63% | 64% | 61% | 57% | 57% | 56% | 56% | 56% | 56% | 56% | 56% | 53% | 49% | 44% | 38% | 34% | 31% | 30% | 30% | 31% | 33% | 36% | 38% | 40% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 50°F | 44°F | 41°F | 37°F | 34°F | 33°F | 32°F | 30°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.62" | 29.59" | 29.59" | 29.68" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 11.9 mph | 13.5 mph | 13.4 mph | 17 mph | 15.5 mph | 13.3 mph | 14 mph | 14.2 mph | 13.8 mph | 12.5 mph | 13.8 mph | 14.4 mph | 17.1 mph | 18.5 mph | 19.4 mph | 20 mph | 20.5 mph | 20 mph | 21.3 mph | 25 mph | 24.7 mph | 23.8 mph | 22.8 mph | 23 mph | 21.3 mph | 19.8 mph | 18.9 mph | 17.6 mph | 16 mph | 14.6 mph | 13.4 mph | 12.8 mph | 12.3 mph | 11.8 mph | 10.9 mph | 10.8 mph | 10.1 mph | 10.1 mph | 10 mph | 11.3 mph | 12.3 mph | 14.2 mph | 16.2 mph | 15.7 mph | 14.3 mph | 12.2 mph | 10.1 mph | 10.2 mph |
| Wind Direction |
![]() 163° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 179° S | ![]() 183° S | ![]() 189° S | ![]() 186° S | ![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 198° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 275° W | ![]() 274° W | ![]() 279° W | ![]() 275° W | ![]() 281° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 274° W | ![]() 277° W | ![]() 280° W | ![]() 281° W | ![]() 286° WNW | ![]() 280° W | ![]() 280° W | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
73 °F
|
57 °F
|
100% |
72% |
|
Monday
Mar 16 |
Rain |
75 °F
|
43 °F
|
100% |
72% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
37 °F
|
0% |
34% |
|
Wednesday
Mar 18 |
Clouds |
51 °F
|
37 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clouds |
60 °F
|
44 °F
|
0% |
45% |
|
Friday
Mar 20 |
Clear |
69 °F
|
50 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clouds |
76 °F
|
56 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
62 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clouds |
67 °F
|
57 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Rain |
55 °F
|
44 °F
|
100% |
80% |
|
Wednesday
Mar 25 |
Rain |
64 °F
|
44 °F
|
31% |
78% |
|
Thursday
Mar 26 |
Rain |
75 °F
|
58 °F
|
89% |
63% |
|
Friday
Mar 27 |
Rain |
78 °F
|
53 °F
|
51% |
53% |
|
Saturday
Mar 28 |
Clear |
60 °F
|
43 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clouds |
74 °F
|
51 °F
|
0% |
37% |
|
Monday
Mar 30 |
Clear |
80 °F
|
59 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login


















