Lake Marion Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
4.6
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 43°F | 44°F | 44°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 52°F | 50°F | 44°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 40°F | 39°F | 43°F | 43°F | 47°F | 48°F | 48°F | 47°F | 50°F | 49°F | 49°F | 51°F | 49°F | 40°F | 45°F | 45°F | 46°F | 47°F | 49°F | 47°F | 48°F | 46°F | 47°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 44°F | 44°F | 43°F | 45°F | 46°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 73% | 60% | 55% | 4% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% |
| Humidity | 100% | 98% | 95% | 93% | 90% | 88% | 88% | 89% | 87% | 86% | 87% | 88% | 90% | 89% | 91% | 91% | 89% | 87% | 87% | 88% | 88% | 89% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 91% | 92% | 91% | 87% | 84% | 83% | 81% | 78% | 78% | 78% | 81% | 84% | 87% | 88% | 89% | 89% | 90% | 90% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 7.4 mph | 3.6 mph | 4.9 mph | 2 mph | 1.2 mph | 2.3 mph | 4.8 mph | 1.6 mph | 4.9 mph | 3.3 mph | 3.4 mph | 6.9 mph | 7.9 mph | 8.7 mph | 10.9 mph | 10.6 mph | 8.1 mph | 8.6 mph | 6.8 mph | 4.9 mph | 5.3 mph | 4.4 mph | 3.2 mph | 3.9 mph | 2.3 mph | 0.8 mph | 2.3 mph | 2.5 mph | 4.2 mph | 4.3 mph | 5.7 mph | 4 mph | 5.2 mph | 4.2 mph | 4.6 mph | 5.2 mph | 3 mph | 3.7 mph | 4.2 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3 mph | 5.2 mph | 4.8 mph | 4.4 mph | 5.8 mph |
| Wind Direction |
![]() 10° N | ![]() 9° N | ![]() 9° N | ![]() 26° NNE | ![]() 8° N | ![]() 355° N | ![]() 52° NE | ![]() 334° NNW | ![]() 179° S | ![]() 293° WNW | ![]() 272° W | ![]() 257° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 263° W | ![]() 264° W | ![]() 267° W | ![]() 264° W | ![]() 263° W | ![]() 270° W | ![]() 252° WSW | ![]() 254° WSW | ![]() 243° WSW | ![]() 273° W | ![]() 272° W | ![]() 280° W | ![]() 336° NNW | ![]() 33° NNE | ![]() 79° E | ![]() 84° E | ![]() 80° E | ![]() 67° ENE | ![]() 130° SE | ![]() 83° E | ![]() 70° ENE | ![]() 113° ESE | ![]() 120° ESE | ![]() 71° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 83° E | ![]() 67° ENE | ![]() 77° ENE | ![]() 48° NE | ![]() 48° NE | ![]() 51° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Rain |
52 °F
|
43 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Rain |
52 °F
|
46 °F
|
35% |
81% |
|
Monday
Dec 8 |
Rain |
50 °F
|
37 °F
|
100% |
89% |
|
Tuesday
Dec 9 |
Clear |
44 °F
|
32 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
41 °F
|
0% |
50% |
|
Thursday
Dec 11 |
Clouds |
66 °F
|
51 °F
|
0% |
69% |
|
Friday
Dec 12 |
Clear |
60 °F
|
51 °F
|
0% |
57% |
|
Saturday
Dec 13 |
Clouds |
56 °F
|
47 °F
|
0% |
56% |
|
Sunday
Dec 14 |
Clear |
48 °F
|
37 °F
|
0% |
39% |
|
Monday
Dec 15 |
Clear |
57 °F
|
40 °F
|
0% |
44% |
|
Tuesday
Dec 16 |
Clear |
56 °F
|
43 °F
|
0% |
58% |
|
Wednesday
Dec 17 |
Clouds |
44 °F
|
31 °F
|
0% |
32% |
|
Thursday
Dec 18 |
Clear |
49 °F
|
35 °F
|
0% |
35% |
|
Friday
Dec 19 |
Rain |
50 °F
|
39 °F
|
100% |
95% |
|
Saturday
Dec 20 |
Rain |
61 °F
|
54 °F
|
100% |
96% |
|
Sunday
Dec 21 |
Clouds |
62 °F
|
53 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login



























