Lake Marion Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 74°F | 78°F | 84°F | 89°F | 91°F | 91°F | 91°F | 89°F | 86°F | 81°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 74°F | 78°F | 81°F | 82°F | 83°F | 82°F | 82°F | 81°F | 78°F | 75°F | 73°F | 71°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 72°F | 73°F | 73°F | 75°F | 80°F | 93°F | 98°F | 101°F | 100°F | 99°F | 94°F | 89°F | 87°F | 79°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 73°F | 76°F | 79°F | 86°F | 91°F | 96°F | 94°F | 91°F | 87°F | 80°F | 77°F | 74°F | 72°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 82% | 86% | 77% | 57% | 36% | 26% | 16% | 10% | 3% | 2% | 8% | 29% | 74% | 63% | 69% | 60% | 13% | 12% | 24% | 62% | 27% | 29% | 42% | 89% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 99% | 99% | 100% | 100% | 97% | 100% | 98% | 99% | 99% | 87% | 100% | 97% | 98% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 32% | 32% | 0% | 0% | 0% | 38% | 36% | 100% | 20% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 31% | 61% | 100% | 100% | 100% | 83% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 100% | 96% | 100% | 100% | 77% | 49% | 0% |
| Humidity | 99% | 100% | 99% | 96% | 89% | 79% | 62% | 58% | 55% | 54% | 52% | 56% | 85% | 90% | 90% | 92% | 93% | 94% | 95% | 95% | 95% | 96% | 95% | 95% | 95% | 95% | 92% | 90% | 86% | 83% | 93% | 94% | 91% | 86% | 89% | 94% | 92% | 92% | 91% | 91% | 93% | 94% | 96% | 96% | 96% | 96% | 97% | 96% |
| Dew Point | 70°F | 72°F | 71°F | 72°F | 75°F | 76°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.7 mph | 1.3 mph | 1.2 mph | 0.4 mph | 1.7 mph | 3.1 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2.2 mph | 3.4 mph | 3.9 mph | 12.2 mph | 9.1 mph | 7.6 mph | 6.4 mph | 6.4 mph | 5 mph | 4.2 mph | 3.7 mph | 3.1 mph | 3 mph | 2.3 mph | 1.4 mph | 2.1 mph | 2.4 mph | 4 mph | 2.8 mph | 3.4 mph | 4.2 mph | 6.8 mph | 4.4 mph | 2.6 mph | 2 mph | 4 mph | 4.4 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.9 mph | 7.1 mph | 3.6 mph | 2.2 mph | 5.1 mph | 4.9 mph | 3.5 mph | 2.4 mph |
| Wind Direction |
![]() 284° WNW | ![]() 321° NW | ![]() 334° NNW | ![]() 323° NW | ![]() 202° SSW | ![]() 224° SW | ![]() 229° SW | ![]() 215° SW | ![]() 187° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 131° SE | ![]() 198° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 226° SW | ![]() 229° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 216° SW | ![]() 224° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 183° S | ![]() 166° SSE | ![]() 174° S | ![]() 174° S | ![]() 177° S | ![]() 160° SSE | ![]() 118° ESE | ![]() 151° SSE | ![]() 175° S | ![]() 174° S | ![]() 162° SSE | ![]() 146° SE | ![]() 129° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 191° S | ![]() 159° SSE | ![]() 162° SSE | ![]() 141° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Rain |
91 °F
|
68 °F
|
100% |
62% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
69 °F
|
100% |
93% |
|
Sunday
Oct 4 |
Rain |
76 °F
|
73 °F
|
100% |
97% |
|
Monday
Oct 5 |
Rain |
76 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Oct 6 |
Clear |
74 °F
|
64 °F
|
0% |
50% |
|
Wednesday
Oct 7 |
Clear |
73 °F
|
59 °F
|
0% |
50% |
|
Thursday
Oct 8 |
Clouds |
75 °F
|
61 °F
|
0% |
55% |
|
Friday
Oct 9 |
Clouds |
80 °F
|
62 °F
|
0% |
42% |
|
Saturday
Oct 10 |
Clouds |
83 °F
|
65 °F
|
0% |
40% |
|
Sunday
Oct 11 |
Clouds |
81 °F
|
67 °F
|
0% |
64% |
|
Monday
Oct 12 |
Rain |
74 °F
|
72 °F
|
100% |
92% |
|
Tuesday
Oct 13 |
Rain |
82 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Oct 14 |
Clear |
75 °F
|
64 °F
|
0% |
34% |
|
Thursday
Oct 15 |
Clear |
76 °F
|
58 °F
|
0% |
49% |
|
Friday
Oct 16 |
Clear |
80 °F
|
63 °F
|
0% |
52% |
|
Saturday
Oct 17 |
Clouds |
82 °F
|
68 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login


























