Lake Marion Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 70°F | 74°F | 77°F | 78°F | 78°F | 79°F | 76°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 66°F | 67°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 70°F | 74°F | 77°F | 78°F | 78°F | 79°F | 76°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 52% | 40% | 52% | 64% | 72% | 13% | 3% | 3% | 4% | 15% | 13% | 2% | 8% | 18% | 39% | 51% | 43% | 7% | 6% | 4% | 19% | 21% | 16% | 96% | 68% | 45% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 73% | 71% | 69% | 69% | 69% | 72% | 69% | 66% | 61% | 57% | 54% | 55% | 59% | 62% | 67% | 69% | 72% | 75% | 76% | 77% | 77% | 74% | 78% | 82% | 81% | 78% | 77% | 74% | 69% | 67% | 65% | 62% | 59% | 57% | 56% | 56% | 61% | 62% | 63% | 64% | 68% | 71% | 72% | 72% | 71% | 71% |
| Dew Point | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 57°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 8.5 mph | 8.5 mph | 9 mph | 10.3 mph | 10.7 mph | 12.1 mph | 13.7 mph | 13.9 mph | 14.8 mph | 14.5 mph | 13.4 mph | 12 mph | 11.5 mph | 10.3 mph | 10.9 mph | 8.4 mph | 7.1 mph | 6.8 mph | 7.1 mph | 6.4 mph | 6.8 mph | 6.5 mph | 6.3 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6 mph | 5.1 mph | 4.9 mph | 5.2 mph | 6.4 mph | 7.8 mph | 6 mph | 5.7 mph | 5.2 mph | 4.3 mph | 4 mph | 4.6 mph | 4.5 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.7 mph | 6.6 mph | 5.9 mph | 5.9 mph | 6.3 mph | 6.5 mph |
| Wind Direction |
![]() 227° SW | ![]() 225° SW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 263° W | ![]() 260° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 267° W | ![]() 242° WSW | ![]() 248° WSW | ![]() 283° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 281° W | ![]() 304° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 320° NW | ![]() 345° NNW | ![]() 352° N | ![]() 359° N | ![]() 3° N | ![]() 20° NNE | ![]() 23° NNE | ![]() 43° NE | ![]() 30° NNE | ![]() 20° NNE | ![]() 4° N | ![]() 355° N | ![]() 357° N | ![]() 14° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clouds |
79 °F
|
62 °F
|
4% |
66% |
|
Sunday
Nov 23 |
Clear |
71 °F
|
60 °F
|
0% |
62% |
|
Monday
Nov 24 |
Clear |
69 °F
|
54 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Rain |
74 °F
|
57 °F
|
26% |
61% |
|
Wednesday
Nov 26 |
Rain |
76 °F
|
64 °F
|
20% |
54% |
|
Thursday
Nov 27 |
Clouds |
65 °F
|
49 °F
|
0% |
39% |
|
Friday
Nov 28 |
Clear |
56 °F
|
41 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
54 °F
|
42 °F
|
0% |
35% |
|
Sunday
Nov 30 |
Clear |
58 °F
|
40 °F
|
0% |
37% |
|
Monday
Dec 1 |
Rain |
67 °F
|
47 °F
|
20% |
66% |
|
Tuesday
Dec 2 |
Rain |
74 °F
|
62 °F
|
100% |
63% |
|
Wednesday
Dec 3 |
Rain |
73 °F
|
66 °F
|
100% |
74% |
|
Thursday
Dec 4 |
Rain |
62 °F
|
47 °F
|
100% |
83% |
|
Friday
Dec 5 |
Rain |
58 °F
|
48 °F
|
40% |
85% |
|
Saturday
Dec 6 |
Clouds |
58 °F
|
52 °F
|
12% |
67% |
|
Sunday
Dec 7 |
Rain |
51 °F
|
49 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login






























