Lake Marion Weather Center
|
|
|
Humidity
82%
|
Pressure
29.85"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 12:00 AM | Sat, Nov 8 1:00 AM | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 63°F | 67°F | 72°F | 75°F | 77°F | 80°F | 78°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 73°F | 75°F | 77°F | 78°F | 78°F | 71°F | 68°F | 64°F | 65°F | 66°F | 62°F | 60°F | 59°F |
| Feels Like | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 67°F | 72°F | 76°F | 78°F | 80°F | 78°F | 78°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 66°F | 67°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 71°F | 73°F | 75°F | 77°F | 78°F | 78°F | 72°F | 69°F | 65°F | 65°F | 66°F | 61°F | 59°F | 58°F |
| Cloudiness | 0% | 7% | 0% | 0% | 8% | 31% | 45% | 44% | 10% | 11% | 7% | 5% | 4% | 4% | 8% | 41% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 75% | 74% | 64% | 100% | 54% | 36% | 27% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 31% | 52% | 64% | 63% | 68% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 38% | 35% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 83% | 85% | 87% | 87% | 86% | 83% | 80% | 75% | 73% | 72% | 68% | 64% | 60% | 58% | 57% | 65% | 73% | 77% | 82% | 84% | 84% | 84% | 87% | 86% | 88% | 88% | 92% | 95% | 96% | 96% | 95% | 91% | 84% | 77% | 69% | 62% | 56% | 53% | 54% | 75% | 85% | 95% | 93% | 90% | 64% | 66% | 69% |
| Dew Point | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 63°F | 63°F | 63°F | 62°F | 62°F | 50°F | 49°F | 49°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 9.5 mph | 8.9 mph | 8.4 mph | 8.6 mph | 9.1 mph | 8.4 mph | 7.5 mph | 7.3 mph | 6.8 mph | 8.2 mph | 7.9 mph | 7.2 mph | 7.6 mph | 8 mph | 8 mph | 7.8 mph | 7.5 mph | 9 mph | 9.3 mph | 9.2 mph | 9.5 mph | 9.5 mph | 8.5 mph | 7.2 mph | 7.3 mph | 8 mph | 9.3 mph | 8.5 mph | 8.6 mph | 8.4 mph | 8.1 mph | 8.1 mph | 8.3 mph | 9.6 mph | 10.2 mph | 11 mph | 11.9 mph | 13.1 mph | 12.9 mph | 9.5 mph | 18.2 mph | 19.8 mph | 7.3 mph | 7.5 mph | 10 mph | 12 mph | 12.6 mph | 13.2 mph |
| Wind Direction |
![]() 208° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 229° SW | ![]() 233° SW | ![]() 234° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 225° SW | ![]() 190° S | ![]() 182° S | ![]() 188° S | ![]() 190° S | ![]() 197° SSW | ![]() 189° S | ![]() 187° S | ![]() 195° SSW | ![]() 179° S | ![]() 177° S | ![]() 223° SW | ![]() 230° SW | ![]() 226° SW | ![]() 227° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 227° SW | ![]() 235° SW | ![]() 228° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 281° W | ![]() 250° WSW | ![]() 208° SSW | ![]() 274° W | ![]() 290° WNW | ![]() 275° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
80 °F
|
59 °F
|
100% |
64% |
|
Sunday
Nov 9 |
Rain |
78 °F
|
59 °F
|
100% |
62% |
|
Monday
Nov 10 |
Clear |
57 °F
|
39 °F
|
80% |
45% |
|
Tuesday
Nov 11 |
Clear |
50 °F
|
33 °F
|
0% |
29% |
|
Wednesday
Nov 12 |
Clouds |
63 °F
|
44 °F
|
0% |
32% |
|
Thursday
Nov 13 |
Clear |
66 °F
|
52 °F
|
0% |
43% |
|
Friday
Nov 14 |
Clouds |
60 °F
|
48 °F
|
0% |
34% |
|
Saturday
Nov 15 |
Clouds |
70 °F
|
53 °F
|
0% |
39% |
|
Sunday
Nov 16 |
Clear |
72 °F
|
58 °F
|
0% |
45% |
|
Monday
Nov 17 |
Clouds |
75 °F
|
60 °F
|
0% |
55% |
|
Tuesday
Nov 18 |
Clouds |
66 °F
|
57 °F
|
0% |
68% |
|
Wednesday
Nov 19 |
Clear |
68 °F
|
55 °F
|
0% |
68% |
|
Thursday
Nov 20 |
Clouds |
73 °F
|
62 °F
|
0% |
65% |
|
Friday
Nov 21 |
Rain |
65 °F
|
46 °F
|
100% |
77% |
|
Saturday
Nov 22 |
Rain |
60 °F
|
47 °F
|
96% |
73% |
|
Sunday
Nov 23 |
Clouds |
58 °F
|
55 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login






















