![]() |
Lake Marion Weather Center
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 75°F | 79°F | 83°F | 85°F | 87°F | 86°F | 84°F | 83°F | 84°F | 82°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 78°F | 81°F | 83°F | 85°F | 87°F | 89°F | 88°F | 88°F | 86°F | 81°F | 77°F | 74°F | 72°F | 71°F | 69°F |
Feels Like | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 69°F | 75°F | 79°F | 85°F | 88°F | 90°F | 87°F | 84°F | 85°F | 85°F | 84°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 82°F | 85°F | 86°F | 88°F | 89°F | 88°F | 88°F | 86°F | 82°F | 78°F | 74°F | 73°F | 71°F | 70°F |
Cloudiness | 40% | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 46% | 49% | 52% | 39% | 33% | 28% | 43% | 70% | 76% | 59% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 10% | 34% | 39% | 31% | 38% | 38% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 92% | 90% | 87% | 86% | 84% | 80% | 70% | 63% | 58% | 55% | 51% | 49% | 48% | 52% | 50% | 56% | 64% | 70% | 70% | 71% | 73% | 76% | 78% | 80% | 81% | 82% | 82% | 82% | 83% | 80% | 70% | 62% | 57% | 52% | 47% | 43% | 40% | 39% | 39% | 41% | 53% | 62% | 68% | 71% | 76% | 83% |
Dew Point | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 60°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 5.9 mph | 4.8 mph | 3.3 mph | 2.5 mph | 3.5 mph | 4.7 mph | 4.8 mph | 4 mph | 3.6 mph | 4 mph | 3.8 mph | 3.3 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.3 mph | 9.1 mph | 11.6 mph | 8.8 mph | 5.1 mph | 6.4 mph | 7.2 mph | 5.4 mph | 3.5 mph | 2.2 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.2 mph | 4.5 mph | 5.3 mph | 5 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.4 mph | 7.8 mph | 8.9 mph | 11 mph | 11.4 mph | 9.8 mph | 8.7 mph | 6.5 mph | 5.6 mph | 5.4 mph | 2.8 mph |
Wind Direction |
![]() 190° S | ![]() 188° S | ![]() 206° SSW | ![]() 233° SW | ![]() 257° WSW | ![]() 265° W | ![]() 277° W | ![]() 290° WNW | ![]() 315° NW | ![]() 32° NNE | ![]() 55° NE | ![]() 90° E | ![]() 127° SE | ![]() 160° SSE | ![]() 159° SSE | ![]() 129° SE | ![]() 134° SE | ![]() 139° SE | ![]() 164° SSE | ![]() 181° S | ![]() 184° S | ![]() 182° S | ![]() 185° S | ![]() 202° SSW | ![]() 124° SE | ![]() 103° ESE | ![]() 88° E | ![]() 66° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 44° NE | ![]() 41° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 86° E | ![]() 90° E | ![]() 99° E | ![]() 102° ESE | ![]() 98° E | ![]() 104° ESE | ![]() 128° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 100° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 19 |
![]() Clear |
87 °F
|
66 °F
|
0% |
51% |
Saturday
Sep 20 |
![]() Clear |
89 °F
|
70 °F
|
0% |
47% |
Sunday
Sep 21 |
![]() Clear |
87 °F
|
67 °F
|
0% |
49% |
Monday
Sep 22 |
![]() Clouds |
83 °F
|
68 °F
|
0% |
52% |
Tuesday
Sep 23 |
![]() Clear |
86 °F
|
70 °F
|
0% |
51% |
Wednesday
Sep 24 |
![]() Clear |
90 °F
|
71 °F
|
0% |
49% |
Thursday
Sep 25 |
![]() Rain |
90 °F
|
72 °F
|
84% |
48% |
Friday
Sep 26 |
![]() Clouds |
89 °F
|
73 °F
|
48% |
53% |
Saturday
Sep 27 |
![]() Clouds |
90 °F
|
73 °F
|
0% |
47% |
Sunday
Sep 28 |
![]() Rain |
89 °F
|
73 °F
|
100% |
53% |
Monday
Sep 29 |
![]() Rain |
84 °F
|
74 °F
|
100% |
61% |
Tuesday
Sep 30 |
![]() Rain |
78 °F
|
72 °F
|
100% |
82% |
Wednesday
Oct 1 |
![]() Clear |
83 °F
|
71 °F
|
80% |
55% |
Thursday
Oct 2 |
![]() Clear |
79 °F
|
65 °F
|
0% |
35% |
Friday
Oct 3 |
![]() Clear |
77 °F
|
63 °F
|
0% |
41% |
Saturday
Oct 4 |
![]() Clear |
79 °F
|
65 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |