![]() |
Lake Marion Weather Center
|
|
Humidity
54%
|
Pressure
29.83"
|
Wind
5.8
mph (WNW)
|
Dew Point
67°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jun 6 3:00 PM | Tue, Jun 6 4:00 PM | Tue, Jun 6 5:00 PM | Tue, Jun 6 6:00 PM | Tue, Jun 6 7:00 PM | Tue, Jun 6 8:00 PM | Tue, Jun 6 9:00 PM | Tue, Jun 6 10:00 PM | Tue, Jun 6 11:00 PM | Wed, Jun 7 12:00 AM | Wed, Jun 7 1:00 AM | Wed, Jun 7 2:00 AM | Wed, Jun 7 3:00 AM | Wed, Jun 7 4:00 AM | Wed, Jun 7 5:00 AM | Wed, Jun 7 6:00 AM | Wed, Jun 7 7:00 AM | Wed, Jun 7 8:00 AM | Wed, Jun 7 9:00 AM | Wed, Jun 7 10:00 AM | Wed, Jun 7 11:00 AM | Wed, Jun 7 12:00 PM | Wed, Jun 7 1:00 PM | Wed, Jun 7 2:00 PM | Wed, Jun 7 3:00 PM | Wed, Jun 7 4:00 PM | Wed, Jun 7 5:00 PM | Wed, Jun 7 6:00 PM | Wed, Jun 7 7:00 PM | Wed, Jun 7 8:00 PM | Wed, Jun 7 9:00 PM | Wed, Jun 7 10:00 PM | Wed, Jun 7 11:00 PM | Thu, Jun 8 12:00 AM | Thu, Jun 8 1:00 AM | Thu, Jun 8 2:00 AM | Thu, Jun 8 3:00 AM | Thu, Jun 8 4:00 AM | Thu, Jun 8 5:00 AM | Thu, Jun 8 6:00 AM | Thu, Jun 8 7:00 AM | Thu, Jun 8 8:00 AM | Thu, Jun 8 9:00 AM | Thu, Jun 8 10:00 AM | Thu, Jun 8 11:00 AM | Thu, Jun 8 12:00 PM | Thu, Jun 8 1:00 PM | Thu, Jun 8 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 86°F | 85°F | 80°F | 78°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 88°F | 89°F | 89°F | 88°F | 84°F | 76°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 73°F |
Feels Like | 89°F | 88°F | 87°F | 80°F | 79°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 67°F | 68°F | 71°F | 74°F | 77°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 84°F | 76°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 72°F |
Cloudiness | 75% | 74% | 75% | 74% | 62% | 52% | 99% | 58% | 51% | 61% | 51% | 50% | 90% | 47% | 33% | 29% | 25% | 25% | 85% | 52% | 35% | 26% | 21% | 18% | 0% | 0% | 15% | 29% | 42% | 52% | 26% | 63% | 56% | 48% | 40% | 35% | 38% | 31% | 54% | 66% | 72% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 1% | 4% | 33% | 44% | 40% | 42% | 56% | 61% | 61% | 60% | 59% | 0% | 0% | 0% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 66% | 68% | 64% | 60% | 60% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 1% | 0% | 0% | 0% | 0% |
Humidity | 54% | 52% | 52% | 67% | 69% | 74% | 78% | 84% | 88% | 89% | 88% | 84% | 86% | 89% | 90% | 88% | 85% | 79% | 73% | 66% | 59% | 52% | 45% | 41% | 39% | 36% | 37% | 40% | 47% | 62% | 84% | 85% | 85% | 86% | 87% | 86% | 86% | 85% | 84% | 83% | 80% | 71% | 59% | 52% | 49% | 47% | 48% | 43% |
Dew Point | 67°F | 66°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 58°F | 59°F | 61°F | 61°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 52°F | 50°F | 50°F | 50°F | 50°F | 49°F |
Pressure | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.65" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" |
Wind Speed | 9.4 mph | 8.9 mph | 10.2 mph | 13.8 mph | 16.3 mph | 10.9 mph | 10.8 mph | 5 mph | 7 mph | 8.4 mph | 5.8 mph | 8.2 mph | 9.2 mph | 9.2 mph | 7.9 mph | 7.4 mph | 6.5 mph | 6.7 mph | 8 mph | 7.3 mph | 7.3 mph | 7.6 mph | 9.7 mph | 12.4 mph | 13.3 mph | 12.8 mph | 12.8 mph | 10 mph | 9.2 mph | 10.9 mph | 9 mph | 12 mph | 9.2 mph | 8.6 mph | 9.3 mph | 7 mph | 7.2 mph | 6 mph | 5.8 mph | 5.2 mph | 5.4 mph | 7.6 mph | 7.8 mph | 10.1 mph | 10.4 mph | 9.7 mph | 9.2 mph | 7.2 mph |
Wind Direction |
![]() 267° W | ![]() 261° W | ![]() 242° WSW | ![]() 185° S | ![]() 206° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 290° WNW | ![]() 228° SW | ![]() 216° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 256° WSW | ![]() 276° W | ![]() 270° W | ![]() 260° W | ![]() 258° WSW | ![]() 261° W | ![]() 267° W | ![]() 272° W | ![]() 272° W | ![]() 271° W | ![]() 229° SW | ![]() 13° NNE | ![]() 55° NE | ![]() 61° ENE | ![]() 46° NE | ![]() 69° ENE | ![]() 43° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 9° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 6° N | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 348° NNW | ![]() 351° N | ![]() 1° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 6 |
![]() Rain |
86 °F
|
64 °F
|
83% |
56% |
Wednesday
Jun 7 |
![]() Rain |
89 °F
|
66 °F
|
68% |
45% |
Thursday
Jun 8 |
![]() Clouds |
75 °F
|
61 °F
|
60% |
48% |
Friday
Jun 9 |
![]() Clear |
81 °F
|
62 °F
|
24% |
41% |
Saturday
Jun 10 |
![]() Clear |
83 °F
|
64 °F
|
0% |
46% |
Sunday
Jun 11 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
40% |
Monday
Jun 12 |
![]() Rain |
88 °F
|
71 °F
|
100% |
47% |
Tuesday
Jun 13 |
![]() Rain |
90 °F
|
70 °F
|
99% |
39% |
Wednesday
Jun 14 |
![]() Rain |
84 °F
|
70 °F
|
74% |
56% |
Thursday
Jun 15 |
![]() Rain |
82 °F
|
68 °F
|
91% |
91% |
Friday
Jun 16 |
![]() Rain |
80 °F
|
71 °F
|
100% |
80% |
Saturday
Jun 17 |
![]() Rain |
84 °F
|
71 °F
|
91% |
66% |
Sunday
Jun 18 |
![]() Rain |
90 °F
|
72 °F
|
87% |
54% |
Monday
Jun 19 |
![]() Clouds |
89 °F
|
73 °F
|
73% |
53% |
Tuesday
Jun 20 |
![]() Rain |
94 °F
|
73 °F
|
100% |
50% |
Wednesday
Jun 21 |
![]() Rain |
94 °F
|
74 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |