![]() |
Lake Marion Weather Center
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM | Sun, Jul 20 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 81°F | 82°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 96°F | 95°F | 93°F | 90°F | 88°F | 87°F | 87°F | 85°F | 83°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 80°F | 83°F | 86°F | 85°F | 85°F | 89°F | 92°F | 93°F | 93°F | 92°F | 92°F |
Feels Like | 79°F | 86°F | 88°F | 89°F | 90°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 86°F | 87°F | 92°F | 97°F | 100°F | 102°F | 103°F | 103°F | 103°F | 103°F | 103°F | 101°F | 97°F | 94°F | 92°F | 92°F | 90°F | 88°F | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 85°F | 89°F | 93°F | 92°F | 93°F | 97°F | 100°F | 100°F | 100°F | 100°F | 101°F |
Cloudiness | 0% | 8% | 24% | 48% | 50% | 71% | 59% | 60% | 71% | 51% | 46% | 35% | 49% | 57% | 98% | 90% | 82% | 77% | 81% | 84% | 100% | 99% | 81% | 70% | 66% | 57% | 15% | 28% | 53% | 64% | 72% | 76% | 100% | 100% | 98% | 80% | 73% | 77% | 100% | 96% | 98% | 98% | 99% | 97% | 53% | 36% | 33% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 48% | 100% | 81% | 40% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% |
Humidity | 89% | 86% | 84% | 82% | 80% | 78% | 76% | 74% | 73% | 75% | 76% | 78% | 79% | 78% | 72% | 67% | 62% | 57% | 53% | 50% | 47% | 45% | 44% | 46% | 50% | 55% | 57% | 58% | 58% | 63% | 66% | 73% | 74% | 76% | 77% | 78% | 80% | 77% | 70% | 65% | 68% | 69% | 61% | 51% | 50% | 51% | 52% | 56% |
Dew Point | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
Wind Speed | 7.7 mph | 10.6 mph | 10 mph | 9.9 mph | 13.6 mph | 11.2 mph | 10.2 mph | 8.1 mph | 7.8 mph | 8.2 mph | 8.5 mph | 8.3 mph | 7.8 mph | 8.3 mph | 8.7 mph | 9.2 mph | 8.5 mph | 8 mph | 8.6 mph | 9.4 mph | 10 mph | 10.2 mph | 10.9 mph | 11.2 mph | 9.7 mph | 8.6 mph | 8.8 mph | 8.5 mph | 10.7 mph | 9 mph | 8.6 mph | 5.1 mph | 5.9 mph | 6 mph | 6.2 mph | 7.1 mph | 8.5 mph | 9.2 mph | 10.2 mph | 10.8 mph | 9.8 mph | 10.1 mph | 10.6 mph | 14.9 mph | 15.9 mph | 15.2 mph | 13.1 mph | 11.8 mph |
Wind Direction |
![]() 179° S | ![]() 200° SSW | ![]() 181° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 253° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 263° W | ![]() 265° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 282° WNW | ![]() 239° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 264° W | ![]() 263° W | ![]() 258° WSW | ![]() 263° W | ![]() 262° W | ![]() 262° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 269° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Clouds |
93 °F
|
77 °F
|
10% |
66% |
Saturday
Jul 19 |
![]() Clouds |
96 °F
|
77 °F
|
0% |
53% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
79 °F
|
100% |
61% |
Monday
Jul 21 |
![]() Rain |
96 °F
|
78 °F
|
100% |
53% |
Tuesday
Jul 22 |
![]() Rain |
90 °F
|
78 °F
|
100% |
58% |
Wednesday
Jul 23 |
![]() Clouds |
89 °F
|
73 °F
|
0% |
43% |
Thursday
Jul 24 |
![]() Rain |
88 °F
|
75 °F
|
100% |
62% |
Friday
Jul 25 |
![]() Rain |
90 °F
|
76 °F
|
100% |
68% |
Saturday
Jul 26 |
![]() Rain |
93 °F
|
76 °F
|
100% |
54% |
Sunday
Jul 27 |
![]() Rain |
92 °F
|
76 °F
|
100% |
53% |
Monday
Jul 28 |
![]() Rain |
94 °F
|
75 °F
|
100% |
49% |
Tuesday
Jul 29 |
![]() Rain |
92 °F
|
75 °F
|
100% |
54% |
Wednesday
Jul 30 |
![]() Rain |
91 °F
|
74 °F
|
100% |
65% |
Thursday
Jul 31 |
![]() Rain |
93 °F
|
73 °F
|
100% |
58% |
Friday
Aug 1 |
![]() Rain |
86 °F
|
72 °F
|
100% |
61% |
Saturday
Aug 2 |
![]() Rain |
88 °F
|
76 °F
|
100% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |