![]() |
Lake Marion Weather Center
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM | Fri, Jul 11 6:00 PM | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 82°F | 83°F | 83°F | 85°F | 87°F | 88°F | 88°F | 86°F | 77°F | 77°F | 76°F | 82°F | 80°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 81°F | 84°F | 87°F | 88°F | 90°F | 92°F | 93°F | 90°F | 90°F | 91°F | 88°F | 83°F | 80°F | 77°F | 75°F | 75°F | 76°F | 76°F |
Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 80°F | 87°F | 87°F | 86°F | 88°F | 90°F | 92°F | 91°F | 89°F | 77°F | 77°F | 77°F | 87°F | 80°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 86°F | 89°F | 93°F | 95°F | 97°F | 98°F | 99°F | 98°F | 98°F | 99°F | 94°F | 89°F | 84°F | 79°F | 77°F | 77°F | 77°F | 78°F |
Cloudiness | 20% | 0% | 19% | 39% | 53% | 62% | 16% | 15% | 15% | 13% | 11% | 10% | 37% | 56% | 63% | 61% | 52% | 58% | 100% | 100% | 81% | 76% | 68% | 60% | 69% | 44% | 56% | 53% | 59% | 60% | 47% | 64% | 69% | 77% | 76% | 67% | 44% | 66% | 70% | 55% | 61% | 67% | 100% | 100% | 93% | 87% | 72% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 48% | 57% | 58% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 31% | 80% | 100% | 100% | 80% | 80% |
Humidity | 95% | 94% | 93% | 92% | 91% | 88% | 80% | 72% | 65% | 60% | 55% | 52% | 50% | 52% | 57% | 57% | 57% | 64% | 72% | 78% | 80% | 83% | 83% | 84% | 85% | 86% | 87% | 87% | 87% | 81% | 73% | 66% | 61% | 58% | 54% | 50% | 49% | 56% | 56% | 53% | 59% | 72% | 80% | 88% | 94% | 93% | 93% | 92% |
Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30" | 30" |
Wind Speed | 7.6 mph | 6.8 mph | 6.5 mph | 6.6 mph | 6.3 mph | 7.2 mph | 7.7 mph | 8 mph | 8.2 mph | 7.8 mph | 7.2 mph | 7.6 mph | 7.4 mph | 8.9 mph | 10.9 mph | 8.1 mph | 6 mph | 9.8 mph | 9.9 mph | 13.4 mph | 11.4 mph | 12.4 mph | 10.8 mph | 9.6 mph | 8.6 mph | 8.1 mph | 7.3 mph | 6.5 mph | 6.7 mph | 6.8 mph | 6.7 mph | 6.1 mph | 5.6 mph | 5 mph | 4.5 mph | 4.6 mph | 5.5 mph | 4.2 mph | 8.8 mph | 7.6 mph | 9.8 mph | 11.1 mph | 10.3 mph | 10.1 mph | 13 mph | 10.9 mph | 9 mph | 6.8 mph |
Wind Direction |
![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 262° W | ![]() 261° W | ![]() 260° W | ![]() 265° W | ![]() 234° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 220° SW | ![]() 188° S | ![]() 196° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 265° W | ![]() 265° W | ![]() 261° W | ![]() 245° WSW | ![]() 223° SW | ![]() 257° WSW | ![]() 307° NW | ![]() 251° WSW | ![]() 209° SSW | ![]() 154° SSE | ![]() 158° SSE | ![]() 120° ESE | ![]() 114° ESE | ![]() 151° SSE | ![]() 173° S | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 11 |
![]() Rain |
88 °F
|
72 °F
|
100% |
55% |
Saturday
Jul 12 |
![]() Rain |
93 °F
|
75 °F
|
100% |
54% |
Sunday
Jul 13 |
![]() Rain |
91 °F
|
75 °F
|
100% |
59% |
Monday
Jul 14 |
![]() Rain |
89 °F
|
77 °F
|
100% |
55% |
Tuesday
Jul 15 |
![]() Rain |
88 °F
|
76 °F
|
67% |
58% |
Wednesday
Jul 16 |
![]() Rain |
88 °F
|
76 °F
|
46% |
64% |
Thursday
Jul 17 |
![]() Rain |
91 °F
|
76 °F
|
33% |
53% |
Friday
Jul 18 |
![]() Rain |
91 °F
|
77 °F
|
99% |
54% |
Saturday
Jul 19 |
![]() Rain |
91 °F
|
77 °F
|
100% |
56% |
Sunday
Jul 20 |
![]() Rain |
84 °F
|
76 °F
|
100% |
80% |
Monday
Jul 21 |
![]() Rain |
92 °F
|
76 °F
|
100% |
53% |
Tuesday
Jul 22 |
![]() Clouds |
92 °F
|
76 °F
|
24% |
53% |
Wednesday
Jul 23 |
![]() Rain |
91 °F
|
76 °F
|
100% |
53% |
Thursday
Jul 24 |
![]() Rain |
92 °F
|
76 °F
|
100% |
54% |
Friday
Jul 25 |
![]() Rain |
88 °F
|
74 °F
|
100% |
61% |
Saturday
Jul 26 |
![]() Clouds |
83 °F
|
73 °F
|
78% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |