Lake Marion Weather Center
|
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 74°F | 76°F | 78°F | 76°F | 72°F | 69°F | 66°F | 65°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 73°F | 71°F | 70°F | 68°F | 64°F | 63°F | 62°F | 61°F | 57°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 49°F | 50°F |
| Feels Like | 70°F | 70°F | 72°F | 74°F | 77°F | 78°F | 77°F | 72°F | 69°F | 67°F | 65°F | 64°F | 65°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 71°F | 73°F | 75°F | 76°F | 76°F | 77°F | 76°F | 73°F | 70°F | 70°F | 68°F | 64°F | 63°F | 61°F | 60°F | 55°F | 53°F | 51°F | 50°F | 48°F | 44°F | 43°F | 43°F | 45°F |
| Cloudiness | 0% | 5% | 8% | 10% | 8% | 21% | 27% | 46% | 57% | 64% | 100% | 54% | 37% | 28% | 23% | 19% | 0% | 0% | 0% | 1% | 5% | 8% | 18% | 9% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 1% | 3% | 87% | 94% | 96% | 86% | 89% | 79% | 48% | 22% | 14% | 11% | 9% | 7% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 39% | 58% | 69% | 100% | 74% | 80% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 72% | 69% | 66% | 64% | 63% | 69% | 75% | 79% | 77% | 82% | 83% | 84% | 89% | 91% | 93% | 95% | 95% | 96% | 96% | 96% | 94% | 85% | 74% | 65% | 58% | 54% | 51% | 50% | 51% | 57% | 58% | 58% | 67% | 83% | 75% | 63% | 59% | 60% | 66% | 70% | 67% | 65% | 65% | 64% | 62% | 59% |
| Dew Point | 61°F | 62°F | 62°F | 63°F | 64°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 55°F | 55°F | 57°F | 59°F | 55°F | 50°F | 47°F | 43°F | 43°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" |
| Wind Speed | 8.5 mph | 8 mph | 7.9 mph | 8 mph | 9 mph | 8.8 mph | 6.4 mph | 6.7 mph | 6.6 mph | 8.5 mph | 8.1 mph | 8.3 mph | 8.4 mph | 8.7 mph | 7.4 mph | 6.6 mph | 7.3 mph | 8.2 mph | 8.9 mph | 7.9 mph | 8.7 mph | 7.9 mph | 8.1 mph | 9.2 mph | 9.6 mph | 10.4 mph | 10.8 mph | 11.1 mph | 11.9 mph | 10.4 mph | 9.2 mph | 6.4 mph | 4.7 mph | 5.7 mph | 10.4 mph | 15.3 mph | 9.5 mph | 11.9 mph | 12.8 mph | 16 mph | 14.5 mph | 15.9 mph | 14.7 mph | 13.6 mph | 15.1 mph | 12.6 mph | 13 mph | 13.1 mph |
| Wind Direction |
![]() 241° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 223° SW | ![]() 196° SSW | ![]() 208° SSW | ![]() 190° S | ![]() 188° S | ![]() 195° SSW | ![]() 183° S | ![]() 184° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 236° SW | ![]() 235° SW | ![]() 234° SW | ![]() 231° SW | ![]() 236° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 230° SW | ![]() 186° S | ![]() 241° WSW | ![]() 298° WNW | ![]() 277° W | ![]() 288° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
78 °F
|
60 °F
|
100% |
72% |
|
Sunday
Nov 9 |
Rain |
77 °F
|
62 °F
|
100% |
58% |
|
Monday
Nov 10 |
Clear |
61 °F
|
39 °F
|
80% |
44% |
|
Tuesday
Nov 11 |
Clear |
51 °F
|
35 °F
|
0% |
28% |
|
Wednesday
Nov 12 |
Clouds |
64 °F
|
44 °F
|
0% |
33% |
|
Thursday
Nov 13 |
Clouds |
64 °F
|
51 °F
|
0% |
38% |
|
Friday
Nov 14 |
Clear |
65 °F
|
47 °F
|
0% |
37% |
|
Saturday
Nov 15 |
Clear |
73 °F
|
54 °F
|
0% |
51% |
|
Sunday
Nov 16 |
Clear |
75 °F
|
61 °F
|
0% |
48% |
|
Monday
Nov 17 |
Clear |
72 °F
|
62 °F
|
0% |
63% |
|
Tuesday
Nov 18 |
Clouds |
76 °F
|
66 °F
|
0% |
60% |
|
Wednesday
Nov 19 |
Clouds |
76 °F
|
64 °F
|
0% |
62% |
|
Thursday
Nov 20 |
Clouds |
76 °F
|
64 °F
|
0% |
52% |
|
Friday
Nov 21 |
Clouds |
74 °F
|
63 °F
|
0% |
55% |
|
Saturday
Nov 22 |
Rain |
76 °F
|
62 °F
|
100% |
51% |
|
Sunday
Nov 23 |
Clear |
63 °F
|
52 °F
|
74% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login





















