Lake Marion Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F |
| Feels Like | 39°F | 40°F | 40°F | 42°F | 45°F | 43°F | 46°F | 45°F | 44°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 45°F | 44°F | 45°F | 43°F | 42°F | 42°F | 43°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 71% | 0% | 51% | 68% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 40% | 30% | 24% | 20% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 94% | 92% | 89% | 88% | 86% | 84% | 85% | 89% | 90% | 90% | 91% | 92% | 91% | 90% | 89% | 89% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 91% | 91% | 92% | 93% | 92% | 87% | 84% | 81% | 78% | 75% | 74% | 73% | 75% | 77% | 80% | 82% | 82% | 84% | 84% | 84% | 84% | 84% |
| Dew Point | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 6 mph | 5.1 mph | 5.7 mph | 4.1 mph | 2.4 mph | 5 mph | 2.4 mph | 4.9 mph | 6.5 mph | 2.8 mph | 5.1 mph | 9.4 mph | 9.2 mph | 8 mph | 9 mph | 7.8 mph | 7.1 mph | 5.9 mph | 6.4 mph | 4.8 mph | 4.7 mph | 4 mph | 2.9 mph | 4.6 mph | 3 mph | 3.9 mph | 2.8 mph | 3.8 mph | 5.7 mph | 4.6 mph | 4.8 mph | 3.7 mph | 4.2 mph | 4 mph | 3.5 mph | 2.2 mph | 3 mph | 2.8 mph | 3.6 mph | 3.1 mph | 5 mph | 4.5 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.3 mph | 5.9 mph | 5.9 mph |
| Wind Direction |
![]() 358° N | ![]() 357° N | ![]() 0° N | ![]() 356° N | ![]() 325° NW | ![]() 325° NW | ![]() 301° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 267° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 236° SW | ![]() 261° W | ![]() 261° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 326° NW | ![]() 355° N | ![]() 39° NE | ![]() 70° ENE | ![]() 94° E | ![]() 64° ENE | ![]() 97° E | ![]() 81° E | ![]() 86° E | ![]() 76° ENE | ![]() 96° E | ![]() 128° SE | ![]() 78° ENE | ![]() 110° ESE | ![]() 21° NNE | ![]() 36° NE | ![]() 86° E | ![]() 56° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 53° NE | ![]() 28° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Rain |
49 °F
|
43 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Clouds |
52 °F
|
45 °F
|
0% |
78% |
|
Monday
Dec 8 |
Rain |
50 °F
|
39 °F
|
95% |
68% |
|
Tuesday
Dec 9 |
Clear |
46 °F
|
33 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Clouds |
61 °F
|
43 °F
|
0% |
62% |
|
Thursday
Dec 11 |
Rain |
66 °F
|
51 °F
|
20% |
64% |
|
Friday
Dec 12 |
Rain |
66 °F
|
50 °F
|
62% |
46% |
|
Saturday
Dec 13 |
Snow |
48 °F
|
34 °F
|
22% |
53% |
|
Sunday
Dec 14 |
Clear |
40 °F
|
29 °F
|
0% |
25% |
|
Monday
Dec 15 |
Clear |
57 °F
|
38 °F
|
0% |
58% |
|
Tuesday
Dec 16 |
Clouds |
58 °F
|
47 °F
|
0% |
59% |
|
Wednesday
Dec 17 |
Clear |
42 °F
|
31 °F
|
0% |
25% |
|
Thursday
Dec 18 |
Clouds |
45 °F
|
33 °F
|
0% |
29% |
|
Friday
Dec 19 |
Rain |
50 °F
|
42 °F
|
20% |
80% |
|
Saturday
Dec 20 |
Rain |
65 °F
|
51 °F
|
100% |
79% |
|
Sunday
Dec 21 |
Rain |
62 °F
|
40 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login





























