![]() |
Lake Marion Weather Center
|
|
Humidity
82%
|
Pressure
30"
|
Wind
8
mph (N)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 64°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F |
Feels Like | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 62°F | 62°F | 63°F | 63°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 3% | 25% | 20% | 24% | 90% | 100% | 61% | 90% | 97% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 42% | 63% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 82% | 81% | 80% | 81% | 87% | 89% | 87% | 88% | 89% | 89% | 88% | 85% | 81% | 77% | 73% | 72% | 73% | 70% | 68% | 75% | 78% | 76% | 80% | 82% | 82% | 83% | 83% | 86% | 90% | 92% | 91% | 91% | 93% | 94% | 93% | 95% | 94% | 94% | 94% | 93% | 93% | 94% | 94% | 93% | 93% | 92% | 93% | 92% |
Dew Point | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" |
Wind Speed | 18.5 mph | 18.6 mph | 18.1 mph | 18.5 mph | 18.7 mph | 19.2 mph | 20 mph | 20.1 mph | 19.4 mph | 19.2 mph | 19.8 mph | 19.5 mph | 18.5 mph | 19 mph | 19.9 mph | 20.5 mph | 19.3 mph | 19.9 mph | 19 mph | 20 mph | 19 mph | 18.7 mph | 18.1 mph | 18 mph | 18.7 mph | 18.6 mph | 17 mph | 17.7 mph | 17.2 mph | 17.2 mph | 16.7 mph | 16.5 mph | 16.9 mph | 17.5 mph | 19.1 mph | 17.8 mph | 17.3 mph | 16.8 mph | 16.9 mph | 18 mph | 17.9 mph | 17.7 mph | 18.3 mph | 19 mph | 18.4 mph | 17.2 mph | 16.8 mph | 16.6 mph |
Wind Direction |
![]() 27° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 8° N | ![]() 10° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 10° N | ![]() 6° N | ![]() 6° N | ![]() 4° N | ![]() 355° N | ![]() 358° N | ![]() 2° N | ![]() 2° N | ![]() 0° N | ![]() 3° N | ![]() 1° N | ![]() 352° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 356° N | ![]() 360° N | ![]() 358° N | ![]() 360° N | ![]() 0° N | ![]() 3° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Rain |
69 °F
|
57 °F
|
100% |
88% |
Sunday
Oct 12 |
![]() Rain |
67 °F
|
63 °F
|
100% |
93% |
Monday
Oct 13 |
![]() Rain |
74 °F
|
61 °F
|
100% |
66% |
Tuesday
Oct 14 |
![]() Clear |
76 °F
|
62 °F
|
0% |
48% |
Wednesday
Oct 15 |
![]() Clear |
78 °F
|
63 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clear |
73 °F
|
58 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clouds |
67 °F
|
53 °F
|
0% |
36% |
Saturday
Oct 18 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
35% |
Sunday
Oct 19 |
![]() Rain |
74 °F
|
63 °F
|
100% |
79% |
Monday
Oct 20 |
![]() Clouds |
82 °F
|
67 °F
|
0% |
56% |
Tuesday
Oct 21 |
![]() Clear |
70 °F
|
58 °F
|
0% |
30% |
Wednesday
Oct 22 |
![]() Clouds |
69 °F
|
58 °F
|
0% |
42% |
Thursday
Oct 23 |
![]() Clouds |
71 °F
|
55 °F
|
0% |
47% |
Friday
Oct 24 |
![]() Rain |
73 °F
|
64 °F
|
20% |
79% |
Saturday
Oct 25 |
![]() Rain |
77 °F
|
68 °F
|
100% |
79% |
Sunday
Oct 26 |
![]() Clouds |
71 °F
|
60 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |