![]() |
Lake Marion Weather Center
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
3.4
mph (E)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F | 72°F | 75°F | 77°F | 80°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F |
Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 70°F | 73°F | 75°F | 77°F | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 74°F | 71°F | 69°F | 69°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 73°F | 75°F | 77°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F |
Cloudiness | 99% | 99% | 99% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 99% | 99% | 99% | 90% | 87% | 62% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 73% | 51% | 40% | 40% | 49% | 100% | 100% | 100% | 83% | 67% | 69% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 5% | 3% | 4% | 84% | 86% | 97% | 71% | 85% | 80% | 21% | 4% | 0% | 0% | 0% | 0% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 21% | 30% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 100% | 99% | 98% | 95% | 93% | 91% | 91% | 90% | 88% | 86% | 80% | 75% | 64% | 60% | 56% | 54% | 57% | 65% | 66% | 63% | 69% | 75% | 79% | 83% | 86% | 85% | 87% | 88% | 87% | 86% | 85% | 84% | 79% | 71% | 67% | 64% | 60% | 60% | 64% | 66% | 66% | 62% | 67% | 74% | 76% | 77% | 79% |
Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 6.1 mph | 5.9 mph | 5.9 mph | 6.3 mph | 6.5 mph | 6.4 mph | 6.9 mph | 5.8 mph | 5 mph | 4.8 mph | 5.5 mph | 4.7 mph | 2.4 mph | 3.5 mph | 2.1 mph | 0.8 mph | 1.1 mph | 5.7 mph | 8.7 mph | 9.4 mph | 11.3 mph | 11.9 mph | 11.5 mph | 10.8 mph | 9.5 mph | 7.6 mph | 6.7 mph | 6.7 mph | 6.3 mph | 10.3 mph | 8 mph | 8.5 mph | 8.2 mph | 10.7 mph | 11.3 mph | 10.3 mph | 10 mph | 9.1 mph | 9.7 mph | 6.5 mph | 3.2 mph | 2.9 mph | 4.2 mph | 5.5 mph | 9 mph | 10.3 mph | 10.4 mph | 9.2 mph |
Wind Direction |
![]() 160° SSE | ![]() 138° SE | ![]() 165° SSE | ![]() 167° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 181° S | ![]() 184° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 154° SSE | ![]() 114° ESE | ![]() 104° ESE | ![]() 347° NNW | ![]() 146° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 160° SSE | ![]() 180° S | ![]() 177° S | ![]() 186° S | ![]() 182° S | ![]() 256° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 191° S | ![]() 234° SW | ![]() 250° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 202° SSW | ![]() 220° SW | ![]() 181° S | ![]() 169° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
80 °F
|
64 °F
|
97% |
64% |
Saturday
Apr 26 |
![]() Rain |
79 °F
|
66 °F
|
30% |
60% |
Sunday
Apr 27 |
![]() Clouds |
74 °F
|
63 °F
|
0% |
58% |
Monday
Apr 28 |
![]() Clear |
78 °F
|
60 °F
|
0% |
40% |
Tuesday
Apr 29 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
43% |
Wednesday
Apr 30 |
![]() Clear |
81 °F
|
64 °F
|
0% |
56% |
Thursday
May 1 |
![]() Rain |
81 °F
|
66 °F
|
91% |
60% |
Friday
May 2 |
![]() Rain |
84 °F
|
67 °F
|
55% |
54% |
Saturday
May 3 |
![]() Rain |
78 °F
|
68 °F
|
100% |
65% |
Sunday
May 4 |
![]() Rain |
75 °F
|
65 °F
|
100% |
71% |
Monday
May 5 |
![]() Rain |
76 °F
|
63 °F
|
100% |
48% |
Tuesday
May 6 |
![]() Rain |
67 °F
|
61 °F
|
25% |
75% |
Wednesday
May 7 |
![]() Clear |
75 °F
|
61 °F
|
0% |
53% |
Thursday
May 8 |
![]() Clear |
76 °F
|
62 °F
|
0% |
54% |
Friday
May 9 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
54% |
Saturday
May 10 |
![]() Clouds |
81 °F
|
70 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |