Lake Marion Weather Center
|
|
|
Humidity
43%
|
Pressure
29.97"
|
Wind
3.4
mph (NE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 72°F | 68°F | 64°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 54°F | 52°F | 54°F | 55°F | 55°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 66°F | 65°F | 66°F | 67°F | 66°F |
| Feels Like | 75°F | 74°F | 74°F | 71°F | 67°F | 63°F | 57°F | 57°F | 55°F | 54°F | 56°F | 56°F | 54°F | 52°F | 53°F | 55°F | 54°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 66°F | 65°F | 66°F | 66°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 4% | 3% | 2% | 2% | 1% | 6% | 21% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 73% | 68% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 83% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 43% | 47% | 52% | 58% | 66% | 78% | 80% | 83% | 86% | 90% | 93% | 96% | 98% | 96% | 94% | 93% | 91% | 91% | 89% | 87% | 85% | 83% | 82% | 83% | 85% | 87% | 89% | 89% | 87% | 86% | 84% | 83% | 82% | 81% | 78% | 80% | 82% | 84% | 84% | 84% | 84% | 83% | 80% | 82% | 79% | 58% | 47% |
| Dew Point | 53°F | 51°F | 53°F | 53°F | 53°F | 52°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 51°F | 45°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 3 mph | 2.2 mph | 3 mph | 4.2 mph | 5.6 mph | 5.8 mph | 5.1 mph | 6.4 mph | 6.8 mph | 6.4 mph | 7.1 mph | 6.8 mph | 7.7 mph | 8.4 mph | 9.2 mph | 9.1 mph | 9.2 mph | 8.9 mph | 8.6 mph | 8.3 mph | 7 mph | 7 mph | 7 mph | 6.6 mph | 6.7 mph | 7.4 mph | 7.1 mph | 6.8 mph | 6.2 mph | 7 mph | 7.8 mph | 9 mph | 10.7 mph | 10.4 mph | 10.3 mph | 11.1 mph | 12.3 mph | 13.4 mph | 13.9 mph | 14.6 mph | 14.8 mph | 15.4 mph | 16.2 mph | 17.9 mph | 17.6 mph | 17.8 mph | 21 mph | 21.3 mph |
| Wind Direction |
![]() 333° NNW | ![]() 19° NNE | ![]() 73° ENE | ![]() 103° ESE | ![]() 98° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 102° ESE | ![]() 93° E | ![]() 88° E | ![]() 90° E | ![]() 96° E | ![]() 99° E | ![]() 94° E | ![]() 95° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 187° S | ![]() 187° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 217° SW | ![]() 224° SW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 229° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clear |
76 °F
|
56 °F
|
0% |
59% |
|
Sunday
Dec 28 |
Clouds |
65 °F
|
52 °F
|
0% |
85% |
|
Monday
Dec 29 |
Clouds |
67 °F
|
47 °F
|
0% |
79% |
|
Tuesday
Dec 30 |
Clouds |
52 °F
|
38 °F
|
0% |
42% |
|
Wednesday
Dec 31 |
Clouds |
53 °F
|
38 °F
|
0% |
32% |
|
Thursday
Jan 1 |
Clouds |
58 °F
|
42 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clear |
59 °F
|
46 °F
|
0% |
46% |
|
Saturday
Jan 3 |
Clouds |
59 °F
|
43 °F
|
0% |
52% |
|
Sunday
Jan 4 |
Rain |
60 °F
|
53 °F
|
100% |
86% |
|
Monday
Jan 5 |
Clear |
59 °F
|
45 °F
|
0% |
22% |
|
Tuesday
Jan 6 |
Clear |
51 °F
|
36 °F
|
0% |
30% |
|
Wednesday
Jan 7 |
Clouds |
64 °F
|
44 °F
|
0% |
74% |
|
Thursday
Jan 8 |
Rain |
69 °F
|
64 °F
|
100% |
75% |
|
Friday
Jan 9 |
Rain |
71 °F
|
62 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
46 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Rain |
52 °F
|
39 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login




























