Lake Marion Weather Center
|
|
|
Humidity
33%
|
Pressure
30.21"
|
Wind
3.4
mph (W)
|
|
Dew Point
16°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 42°F | 44°F | 46°F | 46°F | 46°F | 44°F | 44°F | 42°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 48°F | 51°F | 54°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F |
| Feels Like | 38°F | 37°F | 39°F | 40°F | 41°F | 42°F | 41°F | 39°F | 38°F | 35°F | 33°F | 34°F | 34°F | 35°F | 34°F | 35°F | 35°F | 34°F | 35°F | 34°F | 35°F | 38°F | 42°F | 49°F | 52°F | 55°F | 57°F | 58°F | 57°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F |
| Cloudiness | 16% | 0% | 20% | 40% | 42% | 62% | 82% | 71% | 99% | 73% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 34% | 34% | 35% | 37% | 41% | 44% | 47% | 53% | 59% | 60% | 58% | 57% | 57% | 56% | 56% | 57% | 56% | 56% | 55% | 54% | 57% | 60% | 60% | 58% | 57% | 59% | 61% | 63% | 67% | 71% | 73% | 75% | 75% | 73% | 73% | 73% | 74% | 77% | 79% | 78% | 76% | 75% | 75% | 75% | 74% | 73% |
| Dew Point | 17°F | 16°F | 18°F | 19°F | 21°F | 23°F | 24°F | 24°F | 25°F | 26°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 34°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.3 mph | 5.6 mph | 5.5 mph | 7.3 mph | 10.4 mph | 9.8 mph | 8.6 mph | 9 mph | 10.5 mph | 13.1 mph | 13 mph | 13 mph | 12.8 mph | 13.3 mph | 13.4 mph | 13.5 mph | 13.4 mph | 13.5 mph | 13.2 mph | 14.7 mph | 15.3 mph | 15.5 mph | 16.8 mph | 18 mph | 18.4 mph | 18.8 mph | 17.9 mph | 16.5 mph | 15 mph | 12.7 mph | 9.8 mph | 8 mph | 8.5 mph | 10.7 mph | 12.1 mph | 13.3 mph | 12.7 mph | 12.6 mph | 13 mph | 13.7 mph | 13 mph | 13.1 mph | 14.1 mph | 15.8 mph | 16.7 mph | 17 mph | 16.7 mph | 15.6 mph |
| Wind Direction |
![]() 282° WNW | ![]() 266° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 217° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 231° SW | ![]() 230° SW | ![]() 236° SW | ![]() 232° SW | ![]() 233° SW | ![]() 236° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 204° SSW | ![]() 190° S | ![]() 183° S | ![]() 189° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
46 °F
|
30 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
41 °F
|
0% |
60% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
55 °F
|
22% |
72% |
|
Friday
Feb 27 |
Rain |
61 °F
|
54 °F
|
100% |
88% |
|
Saturday
Feb 28 |
Rain |
60 °F
|
51 °F
|
97% |
77% |
|
Sunday
Mar 1 |
Clear |
65 °F
|
53 °F
|
0% |
64% |
|
Monday
Mar 2 |
Rain |
58 °F
|
50 °F
|
20% |
79% |
|
Tuesday
Mar 3 |
Clear |
70 °F
|
54 °F
|
0% |
66% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
54 °F
|
0% |
39% |
|
Thursday
Mar 5 |
Clear |
66 °F
|
48 °F
|
0% |
58% |
|
Friday
Mar 6 |
Clear |
72 °F
|
54 °F
|
0% |
60% |
|
Saturday
Mar 7 |
Rain |
70 °F
|
58 °F
|
70% |
70% |
|
Sunday
Mar 8 |
Clouds |
76 °F
|
59 °F
|
0% |
55% |
|
Monday
Mar 9 |
Clear |
76 °F
|
61 °F
|
0% |
63% |
|
Tuesday
Mar 10 |
Clouds |
75 °F
|
60 °F
|
0% |
54% |
|
Wednesday
Mar 11 |
Rain |
73 °F
|
62 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login
















