![]() |
Lake Marion Weather Center
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
11.6
mph (WSW)
|
Dew Point
67°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 87°F | 87°F | 87°F | 89°F | 89°F | 88°F | 85°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 80°F | 82°F | 85°F | 87°F | 88°F | 88°F | 89°F | 87°F | 86°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F |
Feels Like | 89°F | 89°F | 90°F | 93°F | 94°F | 94°F | 90°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 76°F | 78°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 94°F | 93°F | 92°F | 87°F | 84°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F |
Cloudiness | 6% | 6% | 44% | 62% | 81% | 100% | 100% | 100% | 74% | 76% | 85% | 88% | 91% | 92% | 97% | 80% | 87% | 85% | 88% | 90% | 25% | 64% | 75% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 51% | 50% | 51% | 53% | 56% | 61% | 66% | 67% | 68% | 68% | 70% | 72% | 75% | 76% | 78% | 80% | 80% | 81% | 80% | 74% | 72% | 69% | 65% | 61% | 57% | 54% | 54% | 54% | 58% | 63% | 68% | 73% | 73% | 73% | 72% | 72% | 72% | 71% | 69% | 66% | 65% | 63% | 63% | 63% | 63% | 66% | 66% |
Dew Point | 67°F | 66°F | 66°F | 68°F | 70°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 60°F | 61°F | 63°F | 65°F | 67°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 11.6 mph | 13.6 mph | 13.8 mph | 13 mph | 12.2 mph | 11.6 mph | 10.4 mph | 8.1 mph | 8.2 mph | 8.3 mph | 9.7 mph | 9.7 mph | 9.7 mph | 9.7 mph | 10.1 mph | 8 mph | 8.4 mph | 8.1 mph | 8.5 mph | 7.8 mph | 9.5 mph | 9.6 mph | 8.6 mph | 7.9 mph | 6.6 mph | 6.5 mph | 9.6 mph | 9.1 mph | 6.9 mph | 5.4 mph | 5 mph | 6.9 mph | 7.3 mph | 7.8 mph | 9 mph | 10.3 mph | 9.7 mph | 8.3 mph | 8.4 mph | 9.1 mph | 9 mph | 9.9 mph | 11.7 mph | 11.6 mph | 12.2 mph | 12.5 mph | 11.9 mph | 12.6 mph |
Wind Direction |
![]() 240° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 220° SW | ![]() 217° SW | ![]() 219° SW | ![]() 227° SW | ![]() 234° SW | ![]() 226° SW | ![]() 223° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 260° W | ![]() 256° WSW | ![]() 265° W | ![]() 271° W | ![]() 272° W | ![]() 284° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 281° W | ![]() 271° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 217° SW | ![]() 233° SW | ![]() 228° SW | ![]() 224° SW | ![]() 218° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clear |
89 °F
|
68 °F
|
0% |
52% |
Friday
May 16 |
![]() Clouds |
89 °F
|
72 °F
|
0% |
61% |
Saturday
May 17 |
![]() Rain |
87 °F
|
74 °F
|
100% |
63% |
Sunday
May 18 |
![]() Rain |
76 °F
|
71 °F
|
100% |
80% |
Monday
May 19 |
![]() Clouds |
83 °F
|
69 °F
|
0% |
61% |
Tuesday
May 20 |
![]() Rain |
90 °F
|
73 °F
|
100% |
52% |
Wednesday
May 21 |
![]() Rain |
89 °F
|
74 °F
|
100% |
51% |
Thursday
May 22 |
![]() Clear |
80 °F
|
64 °F
|
80% |
46% |
Friday
May 23 |
![]() Rain |
64 °F
|
56 °F
|
78% |
84% |
Saturday
May 24 |
![]() Clear |
76 °F
|
55 °F
|
0% |
39% |
Sunday
May 25 |
![]() Clear |
83 °F
|
64 °F
|
0% |
51% |
Monday
May 26 |
![]() Clear |
84 °F
|
68 °F
|
0% |
51% |
Tuesday
May 27 |
![]() Clouds |
82 °F
|
64 °F
|
0% |
48% |
Wednesday
May 28 |
![]() Clouds |
88 °F
|
68 °F
|
2% |
44% |
Thursday
May 29 |
![]() Clouds |
91 °F
|
74 °F
|
0% |
45% |
Friday
May 30 |
![]() Clouds |
93 °F
|
73 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |