Lake Marion Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 87°F | 88°F | 88°F | 87°F | 82°F | 78°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 78°F | 81°F | 81°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 76°F |
| Feels Like | 92°F | 93°F | 94°F | 95°F | 95°F | 94°F | 90°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 79°F | 87°F | 88°F | 92°F | 91°F | 86°F | 84°F | 80°F | 79°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 78°F |
| Cloudiness | 11% | 12% | 15% | 6% | 9% | 43% | 37% | 32% | 17% | 70% | 52% | 52% | 70% | 82% | 86% | 95% | 90% | 53% | 79% | 92% | 95% | 94% | 100% | 100% | 98% | 85% | 92% | 97% | 97% | 98% | 99% | 100% | 71% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 20% | 0% | 0% | 18% | 62% | 56% | 11% | 0% | 0% | 0% | 0% | 16% | 56% | 75% | 27% | 0% | 14% | 0% | 12% | 13% | 1% | 22% | 74% | 74% | 61% | 15% | 41% | 75% | 100% | 88% | 100% | 100% | 99% | 98% | 100% | 76% | 100% | 100% | 100% | 88% | 100% | 100% | 94% | 100% | 88% | 95% | 50% |
| Humidity | 62% | 63% | 61% | 60% | 58% | 65% | 87% | 89% | 91% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 88% | 85% | 85% | 91% | 85% | 77% | 76% | 74% | 83% | 90% | 95% | 96% | 93% | 94% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 89% | 89% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.5 mph | 2.2 mph | 2.2 mph | 2.5 mph | 3.1 mph | 5.7 mph | 9.8 mph | 7.1 mph | 6.2 mph | 6.6 mph | 6.5 mph | 5.6 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3 mph | 2.8 mph | 2.2 mph | 3.1 mph | 3.9 mph | 5 mph | 4.7 mph | 3 mph | 4.7 mph | 2.8 mph | 4.9 mph | 5.1 mph | 5 mph | 4.4 mph | 6.4 mph | 6.4 mph | 4.1 mph | 3.5 mph | 0.6 mph | 2.3 mph | 4.7 mph | 3.3 mph | 1.8 mph | 3.4 mph | 1.3 mph | 2 mph | 3.5 mph | 1.8 mph | 2.5 mph | 1.7 mph | 3.8 mph | 4.2 mph | 4.8 mph |
| Wind Direction |
![]() 243° WSW | ![]() 211° SSW | ![]() 172° S | ![]() 155° SSE | ![]() 145° SE | ![]() 155° SSE | ![]() 193° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 219° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 228° SW | ![]() 165° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 182° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 170° S | ![]() 182° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 137° SE | ![]() 169° S | ![]() 188° S | ![]() 226° SW | ![]() 167° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 134° SE | ![]() 149° SSE | ![]() 212° SSW | ![]() 251° WSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Rain |
88 °F
|
67 °F
|
62% |
62% |
|
Saturday
Oct 3 |
Rain |
82 °F
|
68 °F
|
100% |
91% |
|
Sunday
Oct 4 |
Rain |
78 °F
|
66 °F
|
100% |
85% |
|
Monday
Oct 5 |
Rain |
76 °F
|
70 °F
|
100% |
88% |
|
Tuesday
Oct 6 |
Clear |
73 °F
|
64 °F
|
0% |
54% |
|
Wednesday
Oct 7 |
Clouds |
73 °F
|
58 °F
|
0% |
51% |
|
Thursday
Oct 8 |
Clouds |
75 °F
|
58 °F
|
0% |
35% |
|
Friday
Oct 9 |
Clouds |
79 °F
|
62 °F
|
0% |
37% |
|
Saturday
Oct 10 |
Clouds |
78 °F
|
68 °F
|
0% |
57% |
|
Sunday
Oct 11 |
Rain |
79 °F
|
65 °F
|
38% |
65% |
|
Monday
Oct 12 |
Rain |
82 °F
|
72 °F
|
90% |
63% |
|
Tuesday
Oct 13 |
Clouds |
88 °F
|
75 °F
|
0% |
49% |
|
Wednesday
Oct 14 |
Rain |
75 °F
|
63 °F
|
100% |
46% |
|
Thursday
Oct 15 |
Clear |
73 °F
|
56 °F
|
0% |
47% |
|
Friday
Oct 16 |
Rain |
70 °F
|
64 °F
|
97% |
79% |
|
Saturday
Oct 17 |
Rain |
77 °F
|
68 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marion News Lake Marion Photos Lake Marion Videos |

Login























